982251

angel of extreme rock

Recorded Songs

You need recorded songs, also called tracks, if you're going to release records. To record a song a member of the band has composed, and create a track, you need to book a session in a recording studio. For best results you should pick one of the appropriate genre and with good quality.

Work in Progress

angel of extreme rock doesn't have any recording sessions booked.

Tracks Recording Releases Rating
Respect 1894178/10/2024 0 23
Illusion 1893958/9/2024 0 23
Musa 1887287/12/2024 1 22
Fire 1886817/10/2024 1 23
Powerful 1878356/5/2024 1 23
Fingers 1877866/3/2024 1 23
Bloqueado 1870615/4/2024 1 23
Good Vibrations 1869965/1/2024 1 23
Perseguisão xD 1862744/1/2024 1 22
Structure... 1862503/31/2024 1 23
Quebra-cabeças... 1855533/2/2024 1 23
Cherish 1855283/1/2024 1 23
Thousand words... 1847391/28/2024 1 23
My inspiration... 1847151/27/2024 1 23
Cycle 18395312/26/2023 1 22
Bodycare 18394512/26/2023 1 23
Celebrity 18241810/23/2023 1 23
Breakfast on the beach 18239810/22/2023 1 23
Spa 1793156/16/2023 1 22
Épico 1792916/15/2023 1 23
Minha força! 1784985/13/2023 1 23
Scret Smile 1784745/12/2023 1 23
Moon 1778754/17/2023 1 23
Devil 1778324/15/2023 1 23
Floating around 1771543/18/2023 1 22
Erros, e acertos... 1771313/17/2023 1 22
Equilíbrio perfeito 1759541/27/2023 1 22
Sorriso maroto 1759301/26/2023 1 23
Secrets 1753881/3/2023 1 23
Às Vezes... 1753801/3/2023 1 23
Synchronized 17477612/9/2022 1 22
Quizás ;D 17469012/5/2022 2 22
Melbourne 17468312/5/2022 2 22
Mi vida...U 17465912/4/2022 2 22
Little world... 17464212/3/2022 2 22
Deu tudo certinho xD 17463412/3/2022 2 22
Causa/ Impacto! 17461912/2/2022 2 22
Aquele sítio só nosso. 17461112/2/2022 2 22
Crazy, huh? 17428211/18/2022 1 22
Alma de Girassol 17423311/16/2022 1 23
Sleepy 17422611/16/2022 3 23
Una danza rubata... 17356110/19/2022 1 22
Algodão doce tão meu... 17355310/19/2022 3 23
Superman 1729079/22/2022 3 23
És o meu sempre... 1728889/21/2022 1 22
Halloween 1722118/24/2022 3 22
Infinity 1721868/23/2022 3 22
Plymouth 1720748/18/2022 2 22
Blondie surf 1720438/17/2022 2 22
Skate 1720198/16/2022 2 22
Dançar ao sabor do vento... 1720038/15/2022 2 22
Troll 1719958/15/2022 2 22
Godzilla? 1719708/14/2022 2 23
Madrid 1719478/13/2022 2 23
Surf 1719238/12/2022 2 23
Møscow 1715537/28/2022 1 22
Go, go, go... 1715447/27/2022 3 23
By your side 1710107/5/2022 1 22
Blaze 1709867/4/2022 3 22
Red lips 1700925/28/2022 1 22
Se o tempo não apagou, não apagará 1700695/27/2022 3 23
No mundo paralelo 1697145/12/2022 1 22
Intemporal 1695955/7/2022 0 22
Há sentimentos que nunca mudam! 1695715/6/2022 3 22
Mirtilos 1692344/22/2022 2 22
És o meu trevo de quatro folhas 1692114/21/2022 2 22
rock'n'roll VI 1691884/20/2022 2 23
Instantes 1691724/19/2022 2 23
Eterno 1691674/19/2022 2 22
É Foda né? 1691634/19/2022 0 22
strawberries&chocolates 1691444/18/2022 2 22
St. Kobe's 1691204/17/2022 0 21
Café Curto 1690964/16/2022 2 22
When the skies are blue 1690734/15/2022 0 22
Origami 1687063/31/2022 1 22
Copenhagen 1686823/30/2022 3 22
Secretly 1681313/7/2022 1 22
Balloon 1679162/26/2022 3 23
I'm just enjoying my life... 1674762/8/2022 1 22
Adrenalina 1674572/7/2022 1 23
Sintonia 1667371/8/2022 3 23
Utepils 1667141/7/2022 3 21
Enigma 16646812/28/2021 2 22
Porto sempre! 16644312/27/2021 2 22
Marshmallow 16641812/26/2021 2 22
Roma 16640912/25/2021 2 22
És "dificilmente fácil" de ser amado... 16639412/25/2021 2 22
Tu tem Mel ;Pp 16638512/24/2021 2 22
Lækker 16636912/24/2021 2 22
És a minha vida... 16634712/23/2021 2 23
Wild side... 16607312/11/2021 3 22
Hallelujah 16604112/10/2021 1 22
Moments...So Our 16547411/16/2021 1 23
Não há como não gostar!! 16544411/15/2021 3 22
Tesoro mio! 16461010/11/2021 1 23
Top Secяet 16457910/10/2021 3 22
You are the reason... 1639719/15/2021 3 22
U´re my Ocean 1639649/14/2021 1 21
Quando menos é mais...E o simples chega. 1637579/6/2021 2 22
Checkmate 1637389/5/2021 2 21
Rezingão sempre e para sempre...:D 1637139/4/2021 2 21
Nutella Dream 1636909/3/2021 2 22
Amethyst 1636669/2/2021 2 22
Respira. Estou aqui e oiço-te! 1636429/1/2021 2 21
Addicted to U 1636188/31/2021 2 21
Sarajevo 1631948/13/2021 3 22
Stay. 1631878/13/2021 3 22
Love you lots and lots... 1626047/20/2021 3 22
Empire 1625817/19/2021 1 22
Crepúsculo 1619476/22/2021 1 22
Beach 1619396/22/2021 3 22
Sunshine 1612255/23/2021 3 22
Sublime 1612185/23/2021 1 21
Nossa quanto drama! :D 1609865/13/2021 2 21
Nãoésp/sempre/Ésparaaminhavidainteira 1609795/13/2021 2 22
Cada olhar... 1609635/12/2021 2 22
Desafio-te!! 1604164/20/2021 3 22
Contigo? Para sempre e mais TalvEz... 1603924/19/2021 3 21
Silêncios cúmplices...Sorrisos na alma 1599944/2/2021 3 22
Eclipse lunar 1599704/1/2021 1 22
Aceita que doi menos ;D 1592583/2/2021 1 22
Always king... 1592503/2/2021 3 22
Onde me escondo, perco e reencontro... 1586252/4/2021 3 22
Permanecer abraçados... 1585782/2/2021 3 22
Contigo gosto de arriscar... 1583231/22/2021 2 21
Simples, mas significativo. 1579221/6/2021 3 22
Uma possibilidade infinita de escolhas.. 1579111/5/2021 3 22
I Promise! Sou como cxa Pandora ;D 15725812/9/2020 3 22
#Coyotte# 15723512/8/2020 3 22
...o coração marca o ritmo... 15662511/13/2020 3 22
Perfect Day 15661611/12/2020 3 22
Encontro de duas almas...é quimica!! *P 15591310/14/2020 3 22
Long Shot 15585010/11/2020 3 22
Vou viver para te amar tdos os dias +++ 1552349/16/2020 3 22
Bons sonhos a quem sonha... 1552269/15/2020 3 22
Príncipe encantado xD 1545558/18/2020 3 22
Os teus dedos entrelaçados nos meus. 1545468/18/2020 1 22
#Tusempretu# 1521695/11/2020 3 22
Andaste perdido conseguiste ñ te perder 1521545/10/2020 1 21
Tяaиslaтioи 1510413/25/2020 1 22
...Nem contra o mundo! 1509933/23/2020 3 22
Angels? 1502792/22/2020 3 22
Aquilo q o coração guarda nunca se perde 1502542/21/2020 1 22
Sonhos e quereres vividos a dois... 14811511/24/2019 3 21
Segredo-te! 14809111/23/2019 3 21
Tu inspiras-me! Tu tu tu tu tu tu tu... 14726610/20/2019 1 21
O que ninguém sabe ninguém estraga...;D 14724310/19/2019 3 22
Snoob 1465319/19/2019 3 21
Momentos tão nossos 1465079/18/2019 3 21
Paaa 1457388/17/2019 3 21
Crushed2 1457138/16/2019 3 20
U.u U want call right back? LooL 1454758/6/2019 2 21
Try... 1454508/5/2019 2 21
The Devil´s 1454038/3/2019 2 20
Rock Around The Clock 1453548/1/2019 2 22
Little Secrets 1453397/31/2019 0 18
Instantes 1452597/28/2019 2 21
Devil´s 1452347/27/2019 2 21
Dancefloor 1451867/25/2019 2 21
Crushed 1451007/21/2019 1 21
=OO I try to be such a b@tch :8 1450677/20/2019 2 20
Bitch 1450447/19/2019 3 22
Carpe Diem! 1442886/18/2019 3 21
Sushiness 1442516/16/2019 3 21
kjøter 1434835/15/2019 3 22
Sweet Road 1434675/14/2019 3 22
Reasons 1428634/19/2019 3 22
Queen Bee yehhhh 1428404/18/2019 3 22
Livre, rebelde e selvagem! 1424254/1/2019 2 22
*Guilty* 1424023/31/2019 2 22
# Omeusilênciodiztudo/ouvequemquer...# 1423853/30/2019 2 22
Found your voice 1423373/28/2019 2 22
Salto alto e um sorriso... 1420673/17/2019 3 21
Delicatessen 1420513/16/2019 3 22
Eu vivo, eu erro, eu supero. 1413612/16/2019 3 22
Somriures inesperats ! 1413392/15/2019 3 22
Knocking 1405291/12/2019 1 21
Part of myself... 1405131/11/2019 3 22
Cerejinha <3 4ever 13995112/19/2018 3 22
#1st 13992412/18/2018 3 22
La Vida Loca 13902611/10/2018 3 22
Smoke On The Water 13902211/10/2018 3 22
♥ Heart Full ♥ 630403/11/2010 1 18
↨↨ Hard 69 ↨↨ 628573/4/2010 1 18
^Å^ For Your Love ^Å^ 580688/16/2009 0 17
Goes My Heart 575447/25/2009 1 15
※ Leaving Town ※ 575157/24/2009 1 16
Demons Rising 568996/28/2009 1 17
I Will Follow You Into The Dark 568926/28/2009 1 18
I Might Be Wrong 562045/30/2009 0 15
Alone With You 560525/24/2009 0 16
Miss Independent 560285/23/2009 1 15
Impossible Without You 545043/21/2009 0 15
O Mundo Ao Contrário 534202/3/2009 1 15
worl rock 5159211/19/2008 0 13
Good Girl Gone Bad 5149611/15/2008 0 16
world in My Eyes 5144311/13/2008 0 14
I miss you forever 5132711/8/2008 0 13
I remember you 5103610/27/2008 0 15
american idiot 5063610/10/2008 1 15
Boys Don't Cry 5050810/5/2008 1 13