A. Greenland

A. is 33 years old. She is the Backup Vocalist of Owlishies. A. is also known as "'Ąleph". A. is located in Tallinn at Tallinna õhuruum.

A. likes to exercise at the gym during off hours and is trying to talk to media in order to get ahead professionally.

The songs of A.

Playing good songs on stage is crucial to the career of any musician. Although it's possible to play covers of other people's material, the best way to gain serious fame and become a superstar is to play your own songs. You can work on up to three songs at a time.

Known Songs Popularity Composed
|X| Piece by piecE |X| 610 1900859/7/2024
|X| 0utstretcht terminum |X| 630 1892858/4/2024
|X| the oldest friend of mine |X| 170 1883066/25/2024
|X| ShutzY |X| 215 1879876/11/2024
|X| wild guess |X| 260 1870315/2/2024
|X| Magical card |X| 320 1870035/1/2024
|X| Фильм |X| 325 1856843/7/2024
|X| Caps&gum |X| 500 18393212/25/2023
|X|Vice ~ Versa|X| 500 18354412/9/2023
|X| Cubic splinE|X| 500 18244710/24/2023
|X| motley crew |X| 500 18215410/12/2023
|X| Wise enougH |X| 500 1814559/13/2023
|X| Mayhaps, Mayhaps, Mayhaps |X| 500 1808058/17/2023
|X| mountainside |X| 500 1803397/29/2023
|X| 'till Popoworld collapses |X| 500 1799267/11/2023
|X| Lotus Butterfly |X| 500 1782735/4/2023
|X| МyltutacД |X| 500 1779114/18/2023
|X| Клуб ~ Show |X| 500 1773113/24/2023
|X| Unfasted distractioN |X| 500 1763202/11/2023
|X| Golden Bars |X| 500 1757911/20/2023
|X| walk by the outside at the edge |X| 500 17464912/4/2022
|X| easy comes & easy goes |X| 500 17411511/11/2022
|X| puppy-indeed |X| 500 17363010/22/2022
|X| keycard |X| 500 1725799/8/2022
|X|forgottenbeatsXmiddlemetricstempos|X| 500 1718628/9/2022
|X| so long ago |X| 500 1708726/29/2022
|X| Heaven is everywhere |X| 500 1703666/8/2022
|X| InLogicAmounTs |X| 500 1700175/25/2022
|X| RedGaslightinG |X| 500 1693604/27/2022
|X| the Cloverfield theory |X| 500 1686673/29/2022
|X| So.:.lonG |X| 500 1681363/7/2022
|X| 6's & 7's |X| 500 1675562/11/2022
|X| Assassin´Creed |X| 500 16641912/26/2021
|X| faster than the speed of light |X| 500 16579011/29/2021
|X| silver laughter |X| 500 16530311/9/2021
|X| Volcano's Palm |X| 500 1640859/19/2021
|X| Tнe fire that flies |X| 285 1631758/12/2021
|X| C ð Light |X| 500 1627427/25/2021
|X| X is for X-ray |X| 500 1620486/27/2021
|X| wolfishness |X| 500 1616146/8/2021
|X| hereinafter |X| 145 1614936/3/2021
|X| clearency |X| 500 1603644/17/2021
|X| DotPetToy |X| 500 1598053/25/2021
|X| Geometric Birds Wall |X| 500 1592813/3/2021
|X| Little Things |X| 380 1587462/9/2021
|X| in good TempuS |X| 500 1580651/12/2021
|X| Third Tip |X| 500 15686411/23/2020
|X|all-too-familiar|X| 500 15626210/28/2020
|X| lipstick on kite |X| 500 1552709/17/2020
|X|sunlight streaming ðrough ðə trees|X| 500 1549699/5/2020
|Xl the noble gas gang |X| 500 1539137/23/2020
|X| Awesome |come&go| waveS |X| 500 1533496/29/2020
|X| pale blue dot |X| 500 1528466/8/2020
HyberPercussNatIoN 500 1516064/17/2020
.: OrchestratinG :. 500 1507433/12/2020
|X| sphinxlike |X| 500 1502782/22/2020
| forgottenbeatsXmiddlemetricstempos | 500 1494671/19/2020
|X|Palimpsest|X| 500 14855312/12/2019
|X|the Lioness & the Wolf|X| 500 14730310/21/2019
| reinforced underground shelter | 500 1459408/25/2019
|X|PhonoGraphiC|X| 500 1453808/2/2019
|X|the N WithiN|X| 500 1434385/13/2019
| A true story of BlackJack | 500 1418143/6/2019
|X|Best Before Day. Ironic part II|X| 500 1407061/19/2019
Vice ~ Versa 500 1379739/27/2018
|X|Homemade birthday cake|X| 500 1378249/21/2018
StrongHold 500 1364487/26/2018
Shanty' 500 1360737/10/2018
goin' under water or across the western 500 1257535/6/2017
Living in a Lagging Touring Jet 500 12268312/29/2016
Mira que coisa mais linda 500 1204489/27/2016
go figure out! 500 1190888/2/2016
Riffs 500 1189417/26/2016
X is for X-ray 500 1163444/9/2016
record-holder 500 1149802/12/2016
Tнe fire that flies 500 11363312/18/2015
At the time 2 lapis-lazuli 500 11228610/23/2015
in a lively and brisky manner 500 1108408/24/2015
levelled after a sample book 500 1098877/15/2015
New PopoYear's Day 500 1083825/13/2015
0utstretcht terminus 500 1073193/30/2015
Orchestrating chirps 500 1061422/9/2015
Scored 500 1053751/8/2015
Gaslighting 500 10341110/18/2014
Inception 500 1010117/10/2014
The Well Of Eternal Youth 500 1005486/21/2014
:.:A-lchemysed ßy:.: 500 980293/8/2014
:.:branded coin:.: 500 978923/2/2014
.:.:like dancing:.: 500 978152/27/2014