E. Price

E. is 70 years old. She is the Electric Guitarist of BLдCKPUЯPLE. E. is also known as "Nachtmahr". E. is located in Nashville at Studebaker Nashville.

E. likes to exercise at the gym during off hours and is trying to improve skill in order to get ahead professionally.

The songs of E.

Playing good songs on stage is crucial to the career of any musician. Although it's possible to play covers of other people's material, the best way to gain serious fame and become a superstar is to play your own songs. You can work on up to three songs at a time.

Known Songs Popularity Composed
|A Little Less| (22|23|21) 510 1853642/23/2024
|Calling Home| (26|26|21) 470 1852462/18/2024
|Spring Killer| (23|22|21) 500 1783895/8/2023
|Atmospheric Magnet| (26|26|21) (hit) 500 1782165/1/2023
|Time Has Come Again| (26|26|21) (hit) 500 17315810/2/2022
|Good Survival| (26|26|21) (hit) 500 1709977/4/2022
|Brave Life| (24|23|21) 500 1709977/4/2022
|Still Need Warm-Up| (23|24|21) 500 1696725/10/2022
|Past Moves| (24|24|21) 500 1696725/10/2022
|Break Action| (23|23|21) 500 1696725/10/2022
|Girls' Planet| (26|26|21) (hit) 500 1695075/3/2022
|Excited Feelings| (26|26|21) (hit) 500 16563411/23/2021
|Shuffle Dream| (23|24|21) 500 1608575/8/2021
|Settle Back| (24|24|21) 500 1608575/8/2021
|10/10 Heaven| (26|26|21) (hit) 500 1596323/18/2021
|Just Forever| (26|26|21) (hit) 500 15758212/22/2020
|Bass Change| (23|23|21) 500 15688111/23/2020
|Old Scars| (24|24|21) 500 15624210/28/2020
|Gentle Promises| (26|26|21) (hit) 500 1554979/27/2020
|Time To Move| (24|24|21) 500 1554979/27/2020
|Endless Believes| (26|26|21) (hit) 500 1541288/1/2020
Rock me Valentine 500 1514924/13/2020
Rock me Willa 500 1508133/15/2020
Rock me Cailean 500 1501862/18/2020
Rock me Ryan 500 1495641/23/2020
I Put You High Up In The Sky 500 14745310/27/2019
|Cielo Nocturno| (23|23|21) 500 1435015/16/2019
~*~ Remember Us 500 1428004/17/2019
~*~ Shattered To Pieces 500 1428004/17/2019
Kätzchen hat die Hosen an 500 1202799/20/2016
Katzengras 500 1164134/12/2016
Katzenfloh 500 1160703/29/2016
Rohrkatze 500 1155603/8/2016
Rostkatze 500 1154353/2/2016
Geldkatze 500 1145231/24/2016
Free Memories 500 11347512/12/2015
Good Feeling 500 11335012/6/2015
Shining Angel 500 11323112/1/2015
Good Love 500 11323112/1/2015
He's Trouble (Hit) 500 11323112/1/2015