J. Aydan

J. is 24 years old. He is the Lead Singer of Araf. J. is located in São Paulo at Yellow Submarine Records.

J. likes to exercise at the gym during off hours and is trying to talk to media in order to get ahead professionally.

The songs of J.

Playing good songs on stage is crucial to the career of any musician. Although it's possible to play covers of other people's material, the best way to gain serious fame and become a superstar is to play your own songs. You can work on up to three songs at a time.

Known Songs Popularity Composed
J.ölü20.10.2023 710 1896808/21/2024
J28.07.2023 730 1803237/28/2023
J24.03.2023 735 1774283/29/2023
j20.03.2023! 350 1773093/24/2023
J20.03.2023 730 1772003/20/2023
j18.03.2023 730 1771573/18/2023
7.03.2023 510 1769963/11/2023
16.01.2023 500 1757861/20/2023
jj8.01.2023! 370 1755921/12/2023
j8.01.2023 510 1755001/8/2023
.23.11.2022! 350 17448911/27/2022
23.11.2022 500 17439411/23/2022
22.09.2022 500 1729989/26/2022
j18.09.2022! 565 1729039/22/2022
18.09.2022 500 1728099/18/2022
17.09.2022 370 1727889/17/2022
j15.09.2022 500 1727889/17/2022
11.09.2022 500 1727339/15/2022
6.09.2022 500 1727339/15/2022
jj20.07.2022#* 500 1714217/22/2022
j20.07.2022 500 1713697/20/2022
3.07.2022# 500 1709637/3/2022
jj9.05.2022* 500 1696425/9/2022
j8.04.2022 500 1688984/8/2022
jj7.03.2022 500 1681293/7/2022
jj19.02.2022* 500 1677452/19/2022
jj7.02.2022 500 1674622/7/2022
2.02.2022 500 1674622/7/2022
28.01.2022 500 1673422/2/2022
jj23.12.2021* 500 16635212/23/2021
15.12.2021 500 16635212/23/2021
10.12.2021 500 16616512/15/2021
5.12.2021 500 16592112/5/2021
20.11.2021 500 16555911/20/2021
13.11.2021 500 16546711/16/2021
22.10.2021* 500 16496610/26/2021
12.10.2021 500 16486310/22/2021
6.10.2021 500 16447910/6/2021
23.09.2021 500 1641719/23/2021
23.08.2021 500 1635588/28/2021
9.08.2021* 500 1633548/20/2021
10.07.2021 500 1624917/15/2021
5.07.2021 500 1623677/10/2021
30.06.2021 500 1622527/5/2021
26.06.2021 500 1621507/1/2021
17.06.2021 500 1619256/21/2021
j7.06.2021 500 1615766/7/2021
j26.05.2021 500 1612885/26/2021
4.05.2021*** 500 1608565/8/2021
31.03.2021 500 1599443/31/2021
12.03.2021 500 1596063/17/2021
07.03.2021 500 1594873/12/2021
02.03.2021 500 1593923/8/2021
26.02.2021 500 1592743/3/2021
JJ19.02.2021* 500 1589872/19/2021
24.01.2021 500 1583641/24/2021
21.12.2020 500 15765312/25/2020
11.12.2020 500 15731112/11/2020
25.11.2020 500 15691911/25/2020
10.11.2020 500 15667811/15/2020
01.11.2020* 500 15646311/6/2020
03.09.2020 500 1550489/8/2020
30.08.2020 500 1549279/3/2020
25.08.2020 500 1548348/30/2020
01.08.2020 500 1542368/5/2020
09.07.2020* 500 1537037/14/2020
01.06.2020 500 1527676/5/2020
06.05.2020 500 1521245/9/2020
30.04.2020* 500 1520305/5/2020
22.04.2020 500 1518364/27/2020
15.04.2020 500 1515434/15/2020
09.03.2020 500 1507533/13/2020
18.02.2020* 500 1502832/22/2020
17.02.2020 500 1501532/17/2020
09.02.2020+ 500 1499742/9/2020
jj17.01.2020 500 1494091/17/2020
jj30.12.2019 500 1490721/3/2020
jj25.12.2019 500 14897512/30/2019
**01.09.2019 500 14886912/25/2019
J.14.12.2019 500 14871112/19/2019
J.10.12.2019* 500 14860712/14/2019
Rhymin' and Stealin' 500 1463919/13/2019
08.09.2019* 500 1463649/12/2019
*02.09.2019 500 1462789/8/2019
12.08.2019 500 1456328/13/2019
04.07.2019* 500 1448297/10/2019
20-05-2019 500 1435935/20/2019
19.03.2019* 500 1422193/23/2019
üç-dört 500 1404131/7/2019
iki-bir* 500 13942811/27/2018
ilk* 500 1362097/16/2018