2485410

Whiskey In The Jar

Recorded Songs

You need recorded songs, also called tracks, if you're going to release records. To record a song a member of the band has composed, and create a track, you need to book a session in a recording studio. For best results you should pick one of the appropriate genre and with good quality.

Work in Progress

Whiskey In The Jar doesn't have any recording sessions booked.

Tracks Recording Releases Rating
(24/24) Favorite drunk 19087710/10/2024 2 22
(24/24) La muerte 19086110/9/2024 2 22
(24/24) Slowly 19083510/8/2024 2 22
(24/24) Tire you out 19081910/7/2024 2 22
(24/24) With You 19081110/7/2024 2 22
(24/24) Sex on fire 19074610/4/2024 2 22
(24/24) My Cherry Pie 19073910/4/2024 2 22
(24/24) Dream On 19072210/3/2024 2 22
(24/24) Lovin "And Touching" 19071510/3/2024 2 23
(BH) Fire in these hills 19066010/1/2024 1 23
(BH) In your corner 1905959/28/2024 3 23
(BH) Back In Black 1899068/30/2024 1 23
(BH) All the good girls go to hell 1898908/30/2024 3 23
(BH) Open the Happiness That Is There 1892278/2/2024 1 23
(BH) Old story 1892128/1/2024 3 23
(BH) Like our parents 1885777/6/2024 1 23
(BH) Murano Stone 1885627/5/2024 1 23
(BH) I'm Fine 1882426/22/2024 2 23
(BH) Honey I'm Home 1882196/21/2024 2 23
(BH) Forever's Not Enough 1882036/20/2024 2 23
(BH) Falling In Love 1881956/20/2024 2 23
(BH) Dare You To Move 1881796/19/2024 2 23
(BH) Crash 1881646/19/2024 2 23
(BH) Corner Of My Mind 1881556/18/2024 2 23
(BH) Alone Again 1881476/18/2024 2 23
(BH) Black Or White 1881286/17/2024 2 23
(BH) Like a wave 1878916/7/2024 1 23
(BH) From mud to chaos 1878826/7/2024 3 23
(BH) Letters for You 1873145/14/2024 1 23
(BH) Beyond Words 1873065/14/2024 3 23
(BH) It is not normal 1865624/13/2024 0 23
(BH) In this town 1859443/18/2024 1 23
(BH) From now on 1859363/18/2024 1 23
(BH) Psicose 1853212/21/2024 1 23
(BH) Ocean 1853042/21/2024 1 23
(BH) I never left 1847781/30/2024 1 23
(BH) Connection 1846651/25/2024 1 23
(BH) Made You Look 18389812/24/2023 1 23
(BH) Let Me Live 18385812/22/2023 1 23
(BH) Gypsy Heart 18321011/25/2023 1 23
(BH) Good Times 18318611/24/2023 1 23
(BH) Expensive Hotel 18258710/30/2023 1 23
(BH) Attack Position 18257810/30/2023 1 23
(BH) Hit your knees 18191510/2/2023 1 23
(BH) Cosmic 1818499/30/2023 1 23
(BH) Kill Bill 1792506/13/2023 1 23
(BH) Flowers 1792426/13/2023 1 23
(BH) Enemy 1784995/13/2023 1 23
(BH) Cold Heart 1784835/12/2023 1 23
(BH) Cam Down 1779064/18/2023 1 23
(BH) ABCDEFU 1778984/18/2023 1 23
(BH) Easy 1774914/1/2023 2 23
(BH) Panis Et Circenses 1774743/31/2023 2 23
(BH) Happy 1774523/30/2023 2 23
(BH) Titanium 1774283/29/2023 2 23
(BH) Strapped 1774123/29/2023 2 23
(BH) Small Victory 1774043/28/2023 2 23
(BH) Night Vision 1773793/27/2023 2 23
(BH) Long Shot 1773763/27/2023 2 23
(BH) Drugs In California 1773173/25/2023 2 23
(BH) Close 1773043/24/2023 2 23
(BH) Holy Diver 1772153/20/2023 1 23
(BH) As it was 1771553/18/2023 3 23
(BH) Blue Flowers 1764562/17/2023 1 23
(BH) Bloodstream 1764282/16/2023 3 23
(BH) Bad Intentions 1758391/22/2023 1 23
(BH) Astronaut 1757831/20/2023 1 23
(BH) Hell bent 17521812/27/2022 1 23
(BH) Black as night 17520912/27/2022 1 23
(BH) Slow death 17472012/7/2022 2 23
(BH) Move Your Body 17470612/6/2022 2 23
(BH) infinity 17469412/5/2022 2 23
(BH) Elastic Heart 17468712/5/2022 2 23
(BH) Courage To Change 17468312/5/2022 2 23
(BH) Blood 17464612/3/2022 2 23
(BH) Bird Set Free 17463312/3/2022 2 23
(BH) Angel Of Death 17462212/2/2022 2 23
(BH) Ace Of Spades 17459412/1/2022 2 23
(BH) Never Give Up 17436011/22/2022 3 23
(BH) Music 17435611/21/2022 1 23
(BH) Iko Iko 17365310/23/2022 1 23
#5 This time, This place 26/26* 17364310/23/2022 3 23
(BH) Dressed In Black 1730589/28/2022 3 23
(BH) 1+1 1730519/28/2022 1 23
(BH) Playground 1723989/1/2022 1 23
(BH) Red Handed 1723738/31/2022 1 23
(24/24) I'm Still Here 1720008/15/2022 2 22
(24/24) Helium 1719338/12/2022 2 22
(24/23) Cheap Thrills 1719308/12/2022 2 22
(23/24) Breathe Me 1719128/12/2022 2 22
(23/24) Courage To Change 1719048/11/2022 2 22
(23/24) Big Girls Cry 1718848/10/2022 2 22
(23/23) Moon 1718808/10/2022 2 22
(23/23) Asrep Onosim 1718568/9/2022 2 22
(24/24) Angel By The Wings 1718418/9/2022 2 22
(BH) Pin Drop 1716588/1/2022 3 23
(BH) Perfume 1716377/31/2022 1 23
(BH) Waterfall 1704756/13/2022 3 23
(BH) This Shit 1704256/11/2022 1 23
(BH) The Bully 1697875/15/2022 3 23
(BH) I'm In Here 1697635/14/2022 1 23
(BH) A Situation 1694735/2/2022 2 22
(BH) Chandelier 1694645/2/2022 2 23
(BH) Fair Game 1694144/29/2022 2 23
(BH) Distractions 1694034/29/2022 2 23
(BH) Die Lüge 1693934/29/2022 2 23
(BH) Choked sentences 1693844/28/2022 2 23
(BH) Carpe Diem 1693694/28/2022 2 23
(BH) A song 1693614/27/2022 2 23
(BH) Astenia 1693464/27/2022 2 23
(BH) Don't Bring Me Down 1692184/21/2022 1 23
(BH) Buttons 1691804/20/2022 3 23
#5 (BH) They hate people like us 1684443/20/2022 3 23
#5 (BH) Tell Me Lover 1684023/18/2022 1 23
#5 (BH) Path has no end 1679072/26/2022 1 23
#5 (BH) F*ck! 1678842/25/2022 3 23
#5 Sem criatividade 26/26* 1671321/24/2022 1 23
#5 SURREAL pra vender 26/26* 1671241/24/2022 1 23
(BH) Icarus 1666411/4/2022 2 23
(BH) If someday i don't wake up 1666251/3/2022 2 23
(BH) New blood 1666171/3/2022 2 23
(BH) Nothing else matters 16655612/31/2021 2 23
(BH) Stonehenge 16654512/31/2021 2 23
(BH) Sutjeska 16652012/30/2021 2 23
(BH) Tell me lover 16649712/29/2021 2 23
(BH) The air 16647412/28/2021 2 23
(BH) Two tears 16645812/27/2021 2 23
(BH) Unforgiven 16645112/27/2021 2 23
#5 (BH) Reload 16641112/25/2021 1 23
#5 (BH) Load 16640212/25/2021 3 23
#5 (BH) Hardwired 16571611/26/2021 1 23
#5 (BH) Death Magnetic 16569011/25/2021 3 23
#5 (BH) Beyond Magnetic 16510611/1/2021 1 23
#5 (26) All in vain 16506710/30/2021 1 23
#5 (BH) Some Kind of Monster 16449010/6/2021 1 23
#5 (BH) Self-Destruct 16446510/5/2021 1 23
*5 (BH) Nothing matters 1639399/13/2021 2 23
*5 (24/24) Rock Ro 1638599/10/2021 2 23
*5 (24/24) Kill 'Em All 1638469/9/2021 2 22
*5 (24/24) Hit The Lights 1638359/9/2021 2 23
*5 (24/24) And Justice for All 1638229/8/2021 2 23
*5 (23/24) Rock Ro 1638189/8/2021 2 22
*5 (23/24) Cure 1638119/8/2021 2 22
*5 (23/23) Rock Ro 1637989/7/2021 2 22
*5 (23/23) Rock Ro 1637949/7/2021 2 22
*5 (23/23) Master of Puppets 1637879/7/2021 2 22
Trick or treat 1636278/31/2021 3 23
Normas de circulação e conduta 1636188/31/2021 1 23
#5 (26) Seeds 1630268/6/2021 3 23
#5 (26) Make me miss you 1630028/5/2021 1 23
#5 (26) The light 1624447/13/2021 1 23
#5 (26) The flame 1624187/12/2021 1 23
#5 (26) January 2006 1617936/16/2021 1 23
#5 (26) Flies 1617786/15/2021 1 23
*5 (24/23) I have lost the will to live 1612795/25/2021 2 22
*5 (24/24) 1612545/24/2021 2 23
*5 (24/24) Growing darkness 1612515/24/2021 2 23
*5 (23/24) A vow 1612435/24/2021 2 22
*5 (BH) Hell 1612275/23/2021 2 23
*5 (23/24) 1612175/23/2021 2 22
*5 (23/24) Missing one inside of me 1612055/22/2021 2 23
*5 (23/24) Rules 1612015/22/2021 2 22
*5 (24/24) Emptiness is filling me 1611945/22/2021 2 22
*5 (24/24) The point of agony 1611705/21/2021 2 22
#5 ZzZzZ 26/26* 1610165/15/2021 3 23
#5 Suco de caju 26/26* 1610095/14/2021 1 23
#5 Trees 26/26* 1604034/19/2021 3 23
#5 Sall 26/26* 1603384/16/2021 1 23
#5 Sem ideia 26/26* 1597613/23/2021 1 23
#5 Screen 26/26* 1597393/22/2021 1 23
#5 I have loved you all along 26/26* 1590902/23/2021 1 23
#5 And I miss you 26/26* 1590662/22/2021 1 23
*5 BH rock 26/26 1585852/2/2021 2 23
*5 BH Mandioca Frita 26/26 1585622/1/2021 2 23
*5 BH Tiragem 26/26 1585401/31/2021 2 23
*5 BH Sou Um Neném 26/26 1584991/30/2021 2 23
*5 BH No Rain 26/26 1584901/29/2021 2 23
*5 BH Misto Quente 26/26 1584771/29/2021 2 23
*5 BH Langford 26/26 1584651/28/2021 2 23
*5 BH Estrela cadente 26/26 1584501/28/2021 2 23
*5 BH Essa é Big Hit 26/26 1584251/27/2021 2 23
*5 BH Angry Chair 26/26 1584131/26/2021 2 23
#5 Far Away 26/26* 1582891/21/2021 1 23
*5 BH do amor 26/26 1582661/20/2021 3 23
#5 Rockeando 26/26* 15761812/24/2020 3 23
#5 Rock da morte 26/26* 15760112/23/2020 1 23
#5 Ro de Ronaldo 26/26* 15695311/26/2020 1 23
#5 Just one breath 26/26* 15694411/26/2020 1 23
#5 Propaganda 26/26* 15627910/29/2020 1 23
#5 Quarentena 26/26* 15625610/28/2020 1 23
*5 Rock Ronaldo 24/23 15581710/10/2020 2 23
*5 You shall not pass 23/23 15577810/8/2020 2 22
*5 Música sem nome 24/23 15577010/8/2020 2 22
*5 Morre diabo 24/23 15575310/7/2020 2 22
*5 Panela Velha 23/24 15573210/6/2020 2 22
*5 Viciada em tereré 23/23 15572910/6/2020 2 22
*5 Errando 24/23 15570910/5/2020 2 22
*5 Essa aqui NÃO é Big Hit 24/24 15569710/5/2020 2 23
*5 Minha Tia Deide 24/24 15567410/4/2020 2 23
*5 Somos Todos MIBR 24/24 15565010/3/2020 2 23
#5 Robocop 26/26* 15563410/2/2020 1 23
#5 É o amor da minha vida 26/26* 1555539/29/2020 3 23
#5 Louca de pedra 26/26* 1549859/5/2020 3 23
#5 Fica em casa 26/26* 1549649/4/2020 1 23
#5 Corre bino, é cilada 26/26* 1542918/7/2020 1 23
#5 Afrontosa é o caralh* 26/26* 1542678/6/2020 1 23
#5 Casamento de mentira 26/26* 1537237/15/2020 1 23
#5 Big Hit do Big Bang 26/26* 1537147/14/2020 1 23
#5 Billion Dollar Babies 1532976/27/2020 2 23
#5 Truxilibucandiquinga 1532826/26/2020 2 23
#5 Merda no ventilador 1532636/25/2020 2 23
#5 Passando o trator 1532506/25/2020 2 23
#5 Vem wiw 26/26* 1532386/24/2020 2 23
#5 VEEEEEEM 26/26* 1532346/24/2020 2 23
#5 Será? 26/26* 1532276/24/2020 2 23
#5 Orando por Big Hit 26/26* 1532146/23/2020 2 23
#5 BH do amor 26/26* 1531786/22/2020 2 23
#5 BH de 2020 26/26* 1530706/17/2020 2 23
#5 Musica do desespero 26/26* 1530356/16/2020 3 23
#5 Coronga 26/26* 1529626/13/2020 1 23
#5 Amor de camelô 26/26* 1523145/17/2020 1 23
#5 Casal fake 26/26* 1522655/15/2020 3 23
#5 Musica do sono 26/26* 1516184/18/2020 1 23
#5 Revolt 26/26* 1515954/17/2020 1 23
#5 Isle of Flightless Birds 26/26* 1510603/26/2020 1 23
#5 Holding On To You 26/26* 1509293/20/2020 1 23
Essa é para arrebentar 1506583/9/2020 2 22
Dando Uma De João Sem Braço 1506103/7/2020 2 22
#5 Rock Ronaldo 24/24 1505873/6/2020 2 22
Mas que barbaridade tchê! 1505743/5/2020 2 22
Me Caguei Todo 1505703/5/2020 2 22
Chutando o balde 1505023/2/2020 2 22
Flom 1504983/2/2020 2 23
#5 Eu odeio Kobe 24/24 1504753/1/2020 2 22
#5 Elenão 24/24 1504422/29/2020 2 22
#5 É o fim 24/24 1504312/28/2020 2 22
#5 Annie A Cécile 26/26* 1502762/22/2020 1 23
#5 Fuck the DEVs 26/26* 1502602/21/2020 3 23
#5 Castanha 26/26* 1496031/25/2020 1 23
#5 Fome de toda manhã 26/26* 1495621/23/2020 3 23
#5 Abecedário do rock 26/26* 14896012/29/2019 1 23
#5 A melhor banda de rock 26/26* 14893712/28/2019 1 23
#5 Dig Down 26/26* 14824311/29/2019 1 23
#5 Heavydirtysoul 26/26* 14823511/29/2019 1 23
#WITJ 27 14786011/13/2019 2 23
Waiting For The Winter Sun 14785211/13/2019 2 23
Tereré 14783911/12/2019 2 23
Não pensei em nada por enquanto 14783111/12/2019 2 23
Hardwire to Self Destruct 14781911/12/2019 2 23
Orando por um BH 14781511/11/2019 2 23
#5 The Dark Side 26/26* 14772411/8/2019 2 23
#5 Happy Days 26/26* 14772111/8/2019 2 23
#5 Before You Start Your Day 26/26* 14770111/7/2019 2 23
#5 A Car, a Torch, a Death 26/26* 14757811/2/2019 2 23
#5 Ode To Sleep 26/26* 14756911/1/2019 1 23
#5 Rock Rural 26/26* 14755311/1/2019 3 23
#5 Guns For Hands 26/26* 1467469/28/2019 1 23
#5 Glowing Eyes 26/26* 1467229/27/2019 3 23
#5 Blockades 26/26* 1461309/2/2019 1 23
#5 The Void 26/26* 1461219/2/2019 1 22
#5 Friend, Please 26/26* 1454088/3/2019 1 23
#5 Fall Away 26/26* 1453858/2/2019 1 23
WITJ 7 24/24 1451787/25/2019 2 23
WITJ 8 24/24 1451737/24/2019 2 22
WITJ 6 24/24 1451697/24/2019 2 23
WITJ 12 23/24 1451547/24/2019 2 23
WITJ 13 24/23 1451327/23/2019 2 22
WITJ 11 24/23 1450857/21/2019 2 22
WITJ 10 23/24 1450607/20/2019 2 22
WITJ 1 24/23 1450377/19/2019 2 23
#5 Clear 26/26* 1448577/11/2019 1 22
#5 Addict With a Pen 26/26* 1447307/6/2019 3 23
WITJ 4 24/24 1440196/6/2019 1 22
WITJ 19 25/26 1439966/5/2019 3 23
Rhymin' and Stealin' 1432915/7/2019 1 22
#WITJ 3 26/26 1432755/6/2019 3 23
WITJ 1 1428274/18/2019 1 23
Renan Boranga 8 1426004/8/2019 3 23
WITJ 6 1424394/1/2019 2 22
WITJ 4 1424284/1/2019 2 23
Renan Boranga 9 1424123/31/2019 2 22
WITJ 11 1423793/30/2019 2 22
WITJ 10 1423623/29/2019 2 22
Renan Boranga 6 1423303/28/2019 2 22
Renan Boranga 5 1422833/26/2019 2 22
Renan Boranga 2 1422583/25/2019 2 23
Renan Boranga 3 1421943/22/2019 2 22
Renan Boranga 7 1421233/19/2019 1 23
Renan Boranga 4 1420993/18/2019 3 23
Renan Boranga 10 1413252/14/2019 3 23
Renan Boranga 1 1413082/13/2019 1 22
Baryam gelir ellere 1406251/16/2019 1 22
WITJ 12 BH 1405771/14/2019 3 23
Tártaro nos Dentes 13917911/17/2018 0 21
ave fénix 1185797/11/2016 0 15
los Angeles 1182806/29/2016 0 15