2700619

Elemental Black

Recorded Songs

You need recorded songs, also called tracks, if you're going to release records. To record a song a member of the band has composed, and create a track, you need to book a session in a recording studio. For best results you should pick one of the appropriate genre and with good quality.

Work in Progress

Elemental Black doesn't have any recording sessions booked.

Tracks Recording Releases Rating
The Baker's Daughter 19228012/7/2024 2 22
The Heart of Princess Joan 19223312/5/2024 2 22
A Lost Wand 19216112/2/2024 2 22
The Old Witch 19211211/30/2024 2 22
Mr. Miacca 19209211/29/2024 2 22
Mermaid of Zennor 19208811/29/2024 2 22
Catskin 19208411/29/2024 2 23
Storytime 19203911/27/2024 1 22
Cinderella 19199211/25/2024 2 22
My Own Self 19180411/17/2024 3 23
Little Daylight 19141811/1/2024 3 23
Wax and Wane 19139410/31/2024 1 22
Rags and Beauty 19076210/5/2024 1 22
Peronella 1904569/22/2024 3 23
The Wise Princess 1900719/6/2024 3 23
Released by Death 1900669/6/2024 1 22
Dick Whittington and His Cat 1895798/17/2024 2 22
Three Little Pigs 1894488/11/2024 2 22
Childe Rowland 1894248/10/2024 2 22
Molly Whuppie 1894048/9/2024 2 22
The Magpie's Nest 1892648/4/2024 2 23
Alice in Wonderland 1892608/3/2024 2 22
The Rose Tree 1891127/28/2024 2 22
The Fish and the Ring 1890957/27/2024 2 23
Rose Red 1890927/27/2024 1 22
Snow White 1890887/27/2024 3 23
My Fair Lady 1887287/12/2024 3 23
Show Me 1887217/12/2024 1 22
Blood Red Sandman 1877396/1/2024 1 22
Scarlett 1877245/31/2024 3 23
Back in Black 1874085/18/2024 1 22
The Devil in the Black Dress 1873865/17/2024 3 23
Arriving 1867364/20/2024 2 22
3000 Days 1867324/20/2024 2 22
Revelation 1867154/19/2024 2 22
Rock 'n' Love in Rio 1867124/19/2024 2 22
Snowblind 1866884/18/2024 2 22
Quality Time 1866644/17/2024 2 22
My No.1 Groupie 1866114/15/2024 2 22
Klarified 1865874/14/2024 3 23
A Night in Tromsö 1865764/14/2024 1 22
A Clumsy Attempt 1865724/13/2024 2 23
Falling Down Softly 1859473/18/2024 1 22
Great Minds Drink Alike 1858993/16/2024 3 23
Eine Frage der Zeit 1852512/18/2024 1 22
Was lange währt, wird endlich gut 1850802/11/2024 3 23
The Wanderer 1846741/25/2024 1 22
Soulside Journey 1846521/24/2024 3 23
The Void 1840941/1/2024 2 22
Conclusion 1840821/1/2024 2 22
Isolation 18407812/31/2023 2 22
Another Day 18399512/28/2023 2 22
Waiting For 18397012/27/2023 2 22
Overthinking 18391212/25/2023 2 22
Age of Fear 18390412/24/2023 2 22
The Power to Say No 18389112/24/2023 1 22
Serenity 18373512/17/2023 3 23
Stop and Go 18337012/2/2023 1 20
Rush Hour 18334612/1/2023 3 23
Don’t Waste Your Time! 18265911/2/2023 1 22
It's Late 18256410/29/2023 3 23
Going Nowhere 18196310/4/2023 1 22
Lost in Time 18191610/2/2023 3 23
Summer's Dying Fast 1813399/8/2023 1 22
Rainy Days 1810518/27/2023 3 23
Heartbeats 1808558/19/2023 2 22
I Missed You! 1808328/18/2023 2 22
Dreamcatcher 1807128/13/2023 2 22
It's a Fairytale 1806428/10/2023 2 22
...of Birds and Bees 1806188/9/2023 1 22
Dreaming 1804768/3/2023 3 23
Open Sky 1800647/17/2023 0 22
Put Me to Sleep 1800487/17/2023 2 22
You Put a Spell on Me 1799887/14/2023 1 22
Sleepy Inside 1798967/10/2023 2 22
Butterflies 1798917/10/2023 2 22
Fairies and Elves 1798727/9/2023 2 22
Say Yes! 1796887/2/2023 3 23
Let Me Take You Out 1793386/17/2023 1 22
Me and You 1791486/9/2023 3 23
Kiss Me Like You Mean It 1786285/18/2023 1 22
Don’t Wake Me Up! 1783925/9/2023 3 23
Going Backwards 1782645/3/2023 2 22
Unchain Your Mind 1782165/1/2023 2 22
Sentenced to Death 1781914/30/2023 2 22
Recent Obituaries 1781674/29/2023 2 22
Kill ’Em All 1779474/20/2023 1 22
In the Name of Your God 1778844/17/2023 3 23
Lack of Consciousness 1770483/14/2023 2 22
Spiritual Beggars 1770443/13/2023 2 22
Taking the Wrong Path 1770393/13/2023 2 22
Holy Fire 1770243/13/2023 3 23
Bloody Blasphemy 1770163/12/2023 1 22
Satan Is Real 1766332/24/2023 1 22
The Abyss 1762982/10/2023 3 23
Until the Light Takes Us All 1759641/27/2023 1 23
Go to Hell! 1757001/16/2023 2 23
Elysium 1756961/16/2023 3 23
Last Night 17523512/28/2022 3 22
One Day Off 17514712/24/2022 3 23
I'm Digging Graves 17459512/1/2022 3 22
What's Going On? 17436011/22/2022 3 23
Don’t You See? 17375610/27/2022 3 22
I Am Your Misery 17370710/25/2022 3 22
I Should Have Known 1729609/24/2022 3 22
I'm Done! 1729449/24/2022 3 22
...and you can't follow me! 1718808/10/2022 3 22
Into the night I go... 1718768/10/2022 3 22
To Die Is the Reason to Live 1718528/9/2022 3 22
Gotta Get Out of Here 1715447/27/2022 3 22
Times of Sorrow 1712287/14/2022 1 22
La mort noire 1709407/2/2022 3 23
Fair Enough 1704726/13/2022 1 22
Nique la mort 1702006/1/2022 3 23
Rise 1700565/26/2022 0 22
Five Years 1698845/19/2022 1 22
No Escape 1696995/11/2022 2 22
1347 1696085/8/2022 3 22
Merchant of Death 1692244/22/2022 2 22
Lord of the Flies 1691674/19/2022 3 22
Dark Sun 1690324/14/2022 2 22
C'est la peste 1688764/7/2022 3 23
Black Death 1687153/31/2022 2 22
Faith 1683753/17/2022 1 22
Silent Nights 1683273/15/2022 2 22
Anti 1683243/15/2022 3 23
Death Wish 1678922/25/2022 2 23
Decline 1677842/21/2022 1 22
A New Dawn 1676672/16/2022 2 22
Identity 1675132/9/2022 3 23
Resist 1671751/26/2022 1 22
Ghosts From the Past 1668901/14/2022 2 22
Crystal Math 1668871/14/2022 3 23
Rift 16643912/26/2021 1 22
Black & White 16616312/15/2021 3 23
Disenchanted 16599912/8/2021 2 22
Submission 16585512/2/2021 3 22
Creeps 16571211/26/2021 2 23
Tormentor 16551911/18/2021 3 23
Insignificance 16524311/7/2021 2 22
No Way Out 16510711/1/2021 1 22
Lost in Utopia 16482610/20/2021 2 22
Helpless 16477210/18/2021 3 23
Ancient Rites 16456710/9/2021 2 22
The Box 16448210/6/2021 1 22
Face to Face 1639619/14/2021 2 23
Painless Flaw 1637399/5/2021 3 22
No Means No 1635958/30/2021 2 23
Agony in a Nutshell 1633118/18/2021 3 23
Sorrow Hills 1632848/17/2021 2 23
(again) 1631438/11/2021 3 22
Mistress of Distress 1629768/4/2021 3 23
End of Torment 1629728/4/2021 2 22
Alive 1626287/21/2021 3 23
Solitary Girl 1624927/15/2021 2 22
...and it's amazing consequences... 1621607/1/2021 1 22
The Beast 1621567/1/2021 2 22
Zombie Love 1619676/23/2021 3 23
Pain Machine 1618026/16/2021 2 22
My Journey 1617756/15/2021 3 22
Worship of Cruelty 1615846/7/2021 2 22
The Black Temple 1611035/18/2021 3 22
Rejuvenation 1611005/18/2021 2 23
Perfect Day 1608165/6/2021 1 21
Addicted 1607435/3/2021 2 23
Autumn Leaves 1604604/21/2021 3 23
Dark Passion 1604514/21/2021 2 22
Mentally Ill 1601724/9/2021 3 21
Trick or Treat 1597603/23/2021 2 22
Dead Walking Terror 1597203/22/2021 3 23
It's Time! 1595873/16/2021 2 22
Celebration 1594193/9/2021 3 21
The Master Plan 1593833/7/2021 2 22
Blind Date 1592523/2/2021 3 22
Malicious Breed 1591122/24/2021 0 21
Old Athen 1585802/2/2021 3 21
Tortured Souls 1585201/31/2021 0 21
Epic 1584191/26/2021 3 22
The Principle Of Evil Madness 1581801/16/2021 3 21
Confident 15774412/29/2020 3 22
District 15767212/26/2020 0 21
Weird Dreams 15733612/12/2020 3 21
Rain 15713912/4/2020 3 22
Urban 15632310/31/2020 3 21
The Subway 15613610/23/2020 3 21