P. Moreno

P. is 24 years old. He is a member of тєquila suηяisє. P. is located in Porto at Entre-Os-Rios.

P. likes to go for a walk during off hours and is trying to pick flowers in order to get ahead professionally.

The songs of P.

Playing good songs on stage is crucial to the career of any musician. Although it's possible to play covers of other people's material, the best way to gain serious fame and become a superstar is to play your own songs. You can work on up to three songs at a time.

Known Songs Popularity Composed
Face The Sun 550 1896398/19/2024
Scoville Scale 220 1874545/20/2024
Starry Night 500 18395412/26/2023
Warm Sand 500 18203110/7/2023
Mizuki's Bunnies 500 1792206/12/2023
Random Song Generator 500 1761022/2/2023
Cop for a day 500 17399211/6/2022
Forgotten Hit 500 1709637/3/2022
Uncle Pablo is Back 500 1677762/20/2022
Blues Foursome Rising 500 1628517/30/2021
Chasing Fairies 500 1608565/8/2021
Just Another Savage Tommy Day 500 1603304/16/2021
Tommy is the imposter 500 1601724/9/2021
Hiding in the Barn 500 1601394/8/2021
Uncle Pablo 500 15635311/1/2020
Starfall 500 1550859/9/2020
Tommy's song 500 1550859/9/2020
Blue Polka Dot 500 1545968/20/2020
Uno 500 1527786/5/2020
Be2 500 1438976/1/2019
BE#1 500 1438976/1/2019
Nacho 500 1433885/11/2019
Hero 500 1360527/9/2018
PS#143 500 1349945/26/2018
PS#141 500 1345155/6/2018
PS#139 500 1333363/18/2018
PS#138 500 1332203/13/2018
Abandoned 500 1330003/4/2018
...And Found 500 1328352/25/2018
Everybody Hates Hugo 500 1326592/18/2018
Orientation 500 1325342/13/2018
Kiss me, Hold me, **** me 500 1319241/18/2018
Man of Faith 500 1318021/13/2018
Man of Science 500 1315061/1/2018
PS#126 500 13126512/22/2017
PS#125 500 13115412/17/2017
PS#123 500 13079512/2/2017
PS#122 500 13079512/2/2017
PS#121 500 13055811/22/2017
PS#120 500 13044611/18/2017
PS#119 500 13034211/13/2017
PS#117 500 12992610/27/2017
Drunk on Kyo 500 12971710/18/2017
Pretty Savage 500 12958910/13/2017
Lin belongs to Kyo 500 12947210/8/2017
Linferno 500 12947210/8/2017
PS#112 500 12947210/8/2017
PS#110 500 1292529/29/2017
PS#111 500 1291059/23/2017
PS#108 500 1288739/13/2017
PS#107 500 1286119/2/2017
PS#106 500 1284088/25/2017
kyolin 500 1282958/20/2017
PS#104 500 1281248/13/2017
Linlin Loves Kyo 500 1279878/7/2017
PS#102 500 1278568/2/2017
PS#101 500 1276047/22/2017
PS#100 500 1274007/14/2017
PS#99 500 1270406/29/2017
PS#98 500 1265906/10/2017
PS#97 500 1263826/1/2017
PS#96 500 1261655/23/2017
PS#95 500 1260465/18/2017
Pablo2 500 1259065/13/2017
Pablo1 500 1257795/7/2017
PS#94 500 1254944/25/2017
PS#93 500 1249444/3/2017
PS#92 500 1245543/17/2017
PS#91 500 1233841/28/2017
PS#90 500 1177436/6/2016
PS#89 500 11245810/30/2015
PS#88 500 1087285/28/2015
PS#87 500 1083245/11/2015
PS#86 500 1078764/22/2015
PS#84 500 1075564/9/2015
PS#83 500 1073163/30/2015
PS#82 500 1070753/20/2015
PS#81 500 1069643/15/2015
PS#80 500 1067693/7/2015
PS#79 500 1062602/14/2015
PS#78 500 1061402/9/2015
PS#77 500 1059962/3/2015
PS#76 500 1052841/4/2015
PS#75 500 10409811/16/2014
PS#74 500 1029729/30/2014
PS#73 500 1024509/8/2014
PS#72 500 1022729/1/2014
PS#70 500 1018458/14/2014
PS#68 500 1012277/19/2014
PS#67 500 1007636/30/2014
PS#66 500 1005476/21/2014
PS#65 500 1003146/11/2014
PS#64 500 1001966/6/2014
PS#62 500 998595/23/2014
PS#61 500 995965/12/2014
PS#60 500 993515/2/2014
PS#59 500 985053/28/2014
PS#58 500 982303/16/2014
PS#57 500 978362/28/2014
PS#56 500 973392/7/2014
PS#55 500 972352/3/2014
PS#54 500 969961/24/2014
PS#53 500 965451/5/2014
PS#52 500 9632312/27/2013
PS#51 500 9582912/6/2013
PS#50 500 9533911/16/2013
PS#49 500 9522911/11/2013
PS#48 500 9494010/30/2013
PS#47 500 9476610/23/2013
PS#46 500 9457910/15/2013
PS#45 500 9443810/9/2013
PS#44 500 9428310/3/2013
PS#43 500 939959/21/2013
PS#42 500 938409/15/2013
PS#41 500 934718/30/2013
PS#40 500 933258/24/2013
PS#39 500 931538/17/2013
PS#38 500 930108/11/2013
For Cris too 500 928908/6/2013
PS#37 500 927007/29/2013
AY#30 500 925667/23/2013
PS#36 500 923647/15/2013
PS#35 500 922427/10/2013
PS#34 500 920377/1/2013
PS#33 500 919356/27/2013
AY#29 500 916806/17/2013
PS#32 500 915706/12/2013
PS#31 500 914496/7/2013
AY#28 500 912165/28/2013
PS#30 500 911855/27/2013
PS#29 500 910785/22/2013
PS#28 500 909695/18/2013
AY#27 500 908355/12/2013
PS#27 500 907335/8/2013
AY#26 500 905905/2/2013
PS#26 500 904674/27/2013
AY#25 500 903014/20/2013
PS#25 500 901774/15/2013
AY#24 500 899864/7/2013
PS#24 500 897693/29/2013
AY#23 500 895643/20/2013
AY#22 500 893843/13/2013
AY#21 500 892773/8/2013
PS#23 500 891733/4/2013
AY#20 500 890622/27/2013
AY#19 500 889052/21/2013
AY#18 500 887912/16/2013
PS#22 500 887422/14/2013
PS#21 500 885962/8/2013
PS#20 500 885962/8/2013
PS#19 500 882661/25/2013
AY#17 500 880681/17/2013
AY#16 500 880681/17/2013
AY#15 500 878071/6/2013
Bram's Song 500 8765712/31/2012
PS#18 500 8765712/31/2012
PS#17 500 8765712/31/2012
PS#16 500 8724912/14/2012
AY#13 500 8724912/14/2012
AY#12 500 8724912/14/2012
AY#11 500 8680611/25/2012
AY#10 500 8670411/21/2012
PS#15 500 8664011/19/2012
PS#14 500 8648511/12/2012
PS#13 500 8632511/5/2012
AY#9 500 8615810/29/2012
AY#8 500 8605610/25/2012
AY#7 500 8593110/20/2012
PS#12 500 8578610/14/2012
PS#11 500 8565510/8/2012
PS#10 500 8555010/4/2012
PS#9 500 854499/30/2012
AY#6 500 853569/26/2012
PS#8 500 851859/19/2012
AY#5 500 850929/15/2012
PS#7 500 849809/10/2012
AY#4 500 847849/2/2012
PS#6 500 846968/30/2012
AY#3 500 845888/25/2012
PS#5 500 844188/18/2012
AY#2 500 843098/13/2012
PS#4 500 842258/10/2012
AY#1 500 839647/30/2012
PS#3 500 838507/25/2012
Rock#3 500 837557/21/2012
PS#2 500 836627/17/2012
Rock#2 500 835677/13/2012
PS#1 500 834847/10/2012
Rock#1 500 833637/5/2012