B. Schafer

B. is 78 years old. He is the Lead Singer of Sean O'pry. B. is also known as "Sean O'pry". B. is located in Ankara at Fitness Ankara.

B. likes to exercise at the gym during off hours and is trying to talk to media in order to get ahead professionally.

The songs of B.

Playing good songs on stage is crucial to the career of any musician. Although it's possible to play covers of other people's material, the best way to gain serious fame and become a superstar is to play your own songs. You can work on up to three songs at a time.

Known Songs Popularity Composed
S.O.P - 92 - 11/10/24 700 19162511/10/2024
S.O.P - 92 - 10/22/2024 705 19116610/22/2024
S.O.P - 92 - 10/12/2024 700 19092610/12/2024
S.O.P - 90 - 8/23/2024 585 1897298/23/2024
S.O.P - 92 - 8/15/2024 310 1895328/15/2024
S.O.P - 92 - 7/29/2024 310 1891297/29/2024
S.O.P - 92 - 7/19/2024 720 1888857/19/2024
S.O.P - 89 - 6/29/2024 580 1884076/29/2024
S.O.P - GSG - 6/26/2024 305 1883346/26/2024
S.O.P - GSG - 4/4/2024 290 1863404/4/2024
S.O.P - 92 - 11/17/23 480 18302111/17/2023
S.O.P - 93 - 11/11/23 480 18287711/11/2023
S.O.P - 92 - 11/3/23 185 18267711/3/2023
S.O.P - GSG #5 450 1817839/27/2023
S.O.P - 91 - 7/31/23 335 1803857/31/2023
S.O.P - GSG #4 500 1796987/2/2023
S.O.P - 94 - 6/7/23 180 1790936/7/2023
S.O.P - 92 - 5/27/23 275 1788435/27/2023
S.O.P - 92 - 5/22/23 270 1787225/22/2023
S.O.P - GSG #3 315 1779954/22/2023
S.O.P - 91 - 3/8/23 360 1771603/18/2023
S.O.P 24/24 #5 365 1765332/20/2023
S.O.P 24/23 #4 500 1759741/28/2023
S.O.P 24/23 #3 500 1757871/20/2023
S.O.P - GSG #2 335 1756741/15/2023
S.O.P 23/23 #2 500 17488112/13/2022
S.O.P 23/23 #1 500 17425211/17/2022
S.O.P - GSG #1 335 17383710/31/2022
PIANO #20 500 1715237/26/2022
PIANO #19B 500 1709457/2/2022
PIANO #18 500 1699755/23/2022
PIANO #17B 500 1689704/11/2022
PIANO #16 500 1682633/12/2022
PIANO #15 500 1672871/31/2022
PIANO #14 500 1671511/25/2022
PIANO #13 500 16641012/25/2021
PIANO #12 500 16596912/7/2021
PIANO #11 500 1638299/9/2021
PIANO #10 500 1625877/19/2021
PIANO #9 500 1624467/13/2021
PIANO #8 500 1613335/28/2021
PIANO #7 500 1584641/28/2021
PIANO #6 500 15707512/1/2020
PIANO #5 500 1550869/9/2020
PIANO #4 500 1521415/10/2020
PIANO #3 500 1505323/4/2020
PIANO #2 500 1491661/7/2020
PIANO #1 500 1490491/2/2020
KING PT. 10 500 14773811/8/2019
KING PT. 9 500 1455758/10/2019
KING PT. 8 500 1450737/20/2019
KING PT. 7 500 1446647/3/2019
KING PT. 6 500 1445276/27/2019
KING pt.5 500 1418893/10/2019
KING pt.4 500 1417793/5/2019
KING pt.3 500 13900911/10/2018
KING pt.2 500 1367248/6/2018
KING pt.1 500 1342934/27/2018
S.O.P pt.4 500 1318261/14/2018
S.O.P pt.3 500 1285318/30/2017
S.O.P pt.2 500 1282178/17/2017
S.O.P pt.1 500 1280298/9/2017
BS #14 500 1257425/6/2017
BS #13 500 1256985/4/2017
BS #12 500 1253094/18/2017
BS #11 500 1230051/12/2017
BS #10 500 12263112/27/2016
BS #9 500 12068410/7/2016
BS #8 500 1203439/23/2016
BS #7 500 1202169/18/2016
BS #6 500 1198959/4/2016
BS#5 500 1176186/1/2016
BS #4 500 1173975/23/2016
BS #3 500 1172665/18/2016
NO TRACK BS#2 500 1171585/13/2016
BS #1 500 1149032/9/2016
WHITE #1 500 1065242/25/2015
SEX #4 500 1018198/13/2014
SEX #3 500 1016798/7/2014
SEX #2 500 1015678/2/2014
SEX #1 500 1014537/29/2014
crowdplease #9 500 993835/3/2014
crowdplease #8 500 992744/29/2014
crowdplease #7 500 991314/23/2014
crowdplease #6 500 986244/2/2014
crowdplease #5 500 981083/11/2014
crowdplease#4 500 979783/6/2014
crowdpleae#3 500 966531/10/2014
crowdplease#2 500 9636812/29/2013
crowdplease#1 500 9612012/19/2013
STRIPPED 500 9459610/16/2013
FUTURISTIC SEX 500 939909/21/2013
BLUE 500 938049/13/2013
INSIDE ME 500 936719/7/2013
ENTER the CIRCUS 500 936029/5/2013
Walk Away 500 931718/18/2013
HURT 500 927517/31/2013
LIFT me UP 500 918406/23/2013
#MY CAKE 500 914596/7/2013
8i0N1C 500 912705/30/2013
HUG&KISS 500 910635/22/2013
ALL by my SELF 500 909145/16/2013
MAKE A CROWD MOVES 500 891093/1/2013
ALL I WANNA DO ( is fuck your body ) 500 888382/18/2013
FEEL this MOMENT 500 887452/14/2013
into the MARS 500 885782/7/2013
DRAGON 500 8688511/29/2012
SNATCHED ur WIGS 500 8667611/20/2012
I feel YoU 500 843328/14/2012
ANIMAL 500 838517/25/2012
DUE DATE 500 837557/21/2012
STAR 500 836507/17/2012
TONIGHT is the NIGHT 500 835537/13/2012
SAY YEAH...... (baby) 500 832146/29/2012
come back 500 831076/24/2012
HEY YoU OVER ThERe 500 809203/25/2012
HEAR ME 500 798112/8/2012
ALL ABOUT US 500 7820912/3/2011
WOW 500 7778611/16/2011
LET'S START THE PARTY 500 761309/8/2011
SUPER LOVE 500 760309/3/2011
WE ARE THE WINNER 500 759348/30/2011
BETTER MEN 500 757628/23/2011
FEEL the HEAT 500 756578/19/2011
THE PERFECT PEOPLES 500 740706/14/2011
FULL MOON 500 739526/9/2011
I MISS YOU ( LOVE YOU ) 500 732605/11/2011
ANTHEM of L.O.V.E 500 731535/7/2011
R U READY 2 POP...( BOOM 3X ) 500 726284/15/2011
GOODNIGHT MY LITTLE GIRL ( LULLABY 4 U ) 500 721023/24/2011
WisH YoU ALL the BEST 500 719403/17/2011
ME & YOU 500 714362/24/2011
THE WAR of LOVE 500 707821/28/2011
I'LL be THERE 500 704461/14/2011
WELCOME ( 2 D SHOW ) 500 702951/7/2011
XoXoXo 500 6955112/7/2010
BOYS vs. GIRLS 500 6868911/2/2010
MY BABY is MY LOVE 500 6858110/28/2010
PIANO and ME 500 674279/10/2010
SHE'S the MONSTER 500 667428/12/2010
it's POP 4 U 500 656236/27/2010
SPREAD the SEED 500 647925/23/2010
I'M inside OF YoU 500 646855/19/2010
I d0n't w4nt 2 W4iT 500 641164/25/2010
Your HEART 500 640384/22/2010
BLACK DOG 500 638154/12/2010
EARTH-MOVE 500 631763/17/2010
the REASON 500 629963/9/2010
SCANDALOUS 500 627312/26/2010
MY Valentine is YOU 500 624922/16/2010
WALK of LIFE 500 622092/5/2010
it's complicated 500 619041/23/2010
YeSteRDaY 500 6129612/29/2009
EASY ROMANCE 500 6065612/2/2009
STRONGER 500 6060811/30/2009
STUPIDITY 500 6055311/28/2009
STOLEN 500 6048611/25/2009
SUPREME LOVE 500 6040711/21/2009
take it back 500 6010811/9/2009
all the thing that you do 500 5998811/4/2009
beautiful 500 587709/14/2009