E. Vendetta

E. is 22 years old. She is the Electric Guitarist of Araf. E. is also known as "Elay". E. is located in Belgrade at Ваздушни простор.

E. likes to rest during off hours and is trying to talk to media in order to get ahead professionally.

The songs of E.

Playing good songs on stage is crucial to the career of any musician. Although it's possible to play covers of other people's material, the best way to gain serious fame and become a superstar is to play your own songs. You can work on up to three songs at a time.

Known Songs Popularity Composed
20.10.2023. 450 18234910/20/2023
.3.05.2023 545 1783865/8/2023
24.04.2023 735 1781674/29/2023
9.02.2023 575 1763902/14/2023
5.02.2023! 380 1762662/9/2023
4.02.2023 460 1761432/4/2023
12.12.2022¡ 500 17494412/16/2022
11.12.2022 385 17482312/11/2022
9.12.2022, 380 17477712/9/2022
9.12.2022 500 17477712/9/2022
8.10.2022 500 17340710/13/2022
10.09.2022 500 1727339/15/2022
29.08.2022 500 1723318/29/2022
2335095 500 1717398/4/2022
4.08.2022 500 1717398/4/2022
3.07.2022#### 500 1709637/3/2022
3.06.2022*# 500 1703576/8/2022
13.05.2022 500 1697405/13/2022
9.05.2022 500 1696425/9/2022
8.04.2022 500 1688984/8/2022
14.03.2022* 500 1684263/19/2022
e7.03.2022 500 1681293/7/2022
e7.02.2022 500 1674622/7/2022
24.01.2022* 500 1672171/28/2022
18.01.2022 500 1671051/23/2022
12.01.2022 500 1669911/18/2022
8.01.2022 500 1668451/12/2022
3.12.2021* 500 16596912/7/2021
17.11.2021 500 16549511/17/2021
31.10.2021 500 16520111/5/2021
26.10.2021 500 16508310/31/2021
3.10.2021 500 16451510/7/2021
20.09.2021* 500 1640979/20/2021
20.08.2021 500 1634858/25/2021
31.07.2021 500 1629848/5/2021
26.07.2021 500 1628797/31/2021
22.07.2021 500 1627577/26/2021
21.06.2021* 500 1620346/26/2021
13.06.2021 500 1618266/17/2021
7.06.2021 500 1615776/7/2021
26.05.2021 500 1612885/26/2021
16.05.2021 500 1610375/15/2021
8.05.2021 500 1608565/8/2021
26.04.2021 500 1606304/28/2021
11.04.2021 500 1603314/16/2021
07.04.2021* 500 1602104/11/2021
01.04.2021 500 1601124/7/2021
27.03.2021 500 1599684/1/2021
08.03.2021 500 1595033/12/2021
03.03.2021 500 1593923/8/2021
26.02.2021** 500 1592743/3/2021
19.02.2021* 500 1589862/19/2021
28.01.2021 500 1584821/29/2021
03.01.2021 500 1578601/3/2021
28.12.2020 500 15771712/28/2020
16.12.2020 500 15754512/21/2020
12.12.2020 500 15743912/16/2020
09.12.2020 500 15732612/12/2020
03.12.2020 500 15725512/9/2020
27.11.2020 500 15709112/2/2020
23.11.2020 500 15696811/27/2020
18.11.2020 500 15686811/23/2020
13.11.2020* 500 15675011/18/2020
06.11.2020 500 15657211/10/2020
26.10.2020 500 15629410/30/2020
21.10.2020 500 15619810/26/2020
17.10.2020 500 15608010/21/2020
08.10.2020 500 15587210/12/2020
28.09.2020 500 15565010/3/2020
22.09.2020 500 1555329/28/2020
18.09.2020* 500 1553999/22/2020
21.08.2020 500 1547258/25/2020
16.08.2020 500 1546158/21/2020
27.07.2020 500 1541398/1/2020
23.07.2020 500 1540287/27/2020
16.07.2020 500 1538727/21/2020
27.06.2020* 500 1535257/6/2020
23.06.2020 500 1533136/28/2020
05.06.2020 500 1528916/10/2020
26.05.2020 500 1526625/31/2020
13.05.2020 500 1523615/19/2020
09.05.2020 500 1522325/14/2020
05.05.2020 10:45 500 1521305/9/2020
09.04.2020* 500 1515114/13/2020
04.04.2020 500 1514974/13/2020
31.03.2020 500 1513514/7/2020
25.03.2020 500 1511603/30/2020
16.03.2020 500 1508243/16/2020
13.03.2020 500 1507533/13/2020
01.03.2020 500 1505833/6/2020
13.02.2020* 500 1500552/13/2020
10.02.2020+ 500 1499742/9/2020
04.02.2020+ 500 1499742/9/2020
17.01.2020 500 1494091/17/2020
08.01.2020 500 1493111/13/2020
05.01.2020 500 1491191/5/2020
23.12.2019 500 1491191/5/2020
*17.12.2019 500 14879912/22/2019
E.13.12.2019 500 14879912/22/2019
E.09.12.2019 500 14858312/13/2019
04.12.2019* 500 14857212/13/2019
29.09.2019 500 14857212/13/2019
15.09.2019* 500 1465849/21/2019
08.09.2019 500 1463849/13/2019
02.09.2019 500 1462689/8/2019
29.08.2019 500 1462689/8/2019
22.08.2019 500 1460548/30/2019
17.08.2019 500 1458828/23/2019
13.08.2019 500 1458828/23/2019
29.07.2019 500 1454018/3/2019
Rhymin' and Stealin' 500 1451597/24/2019
22.07.2019* 500 1451597/24/2019
21.07.2019 500 1450807/21/2019
02.07.2019 500 1448297/10/2019
27.06.2019 500 1446357/2/2019
16.06.2019 500 1443116/18/2019
12.06.2019 500 1442416/16/2019
20.05.2019* 500 1435935/20/2019
16.04.2019 500 1429394/22/2019
08.04.2019 500 1426804/12/2019
30.03.2019 500 1424854/3/2019
15.03.2019 500 1420983/18/2019
10.03.2019 500 1420093/15/2019
02.03.2019* 500 1418973/10/2019
25.12.2018* 500 14010512/25/2018
15.11.2018 500 13913811/15/2018
27.09.2018* 500 1379669/27/2018
05.08.2018 500 1366958/5/2018
26.07.2018 500 1364587/26/2018
16.07.2018* 500 1362087/16/2018
Yaramazım 500 11314611/28/2015
23.11.2015 500 11303311/23/2015
Whatsap Bi dur artık 500 1096437/5/2015
Bir bakışın yeter kanarım ... 500 1079254/24/2015
Beni yine yeni yeniden seV 500 1071073/21/2015
z- 1 500 1068083/9/2015
Zirveye oynuyoruz Gençler - 2 500 1066903/4/2015
Zirveye oynuyoruz Gençler - 1 500 1064112/20/2015
hip hoptan çakma world 500 10485312/17/2014
Toplumun yüz Karası 500 9610712/18/2013
LOV3 500 936359/6/2013
Social Network 500 895303/19/2013
Oppa Doggy Style 500 886412/10/2013
You can't start my confessions. 500 828586/14/2012
Femina 500 826276/4/2012
Aphrodisiac 500 824145/26/2012
Journal 500 815764/22/2012
Blue's 500 7830912/7/2011
Fresh Beer 500 7821212/3/2011
Lonely Dream 500 7810611/29/2011
Jack's Mysterious 500 7801211/25/2011
Anatolia Dream 500 765339/24/2011
Hug and Kiss :*** 500 741726/18/2011
Funny Master 500 740626/13/2011
Scan to the Souls 500 739596/9/2011
Hit the Road Mate 500 738646/5/2011
Screaming Of Souls 500 733455/15/2011
Hard emotions on my Soul 500 732615/11/2011
[İsimsiz Karanlık] 500 669048/19/2010
İlk Bendim 500 668278/16/2010