S. Magro

S. is 28 years old. He is the Saxophone Player of Orange From The Ground. S. is also known as "The Quiet Man of Jazz". S. is located in Izmir at Adnan Menderes Havalimanı.

S. likes to go for a walk during off hours and is trying to compose music in order to get ahead professionally.

The songs of S.

Playing good songs on stage is crucial to the career of any musician. Although it's possible to play covers of other people's material, the best way to gain serious fame and become a superstar is to play your own songs. You can work on up to three songs at a time.

Known Songs Popularity Composed
Salvo 13.04.2024 375 1866644/17/2024
31.08.2023 bis 500 1811418/31/2023
31.08.2023 500 1811418/31/2023
26.08.2023 500 1810308/26/2023
21.08.2023 500 1809038/21/2023
18.08.2023 500 1808308/18/2023
24.07.2023 500 1802347/24/2023
Always and Only You 500 1796496/30/2023
ba(m)by oo tQMoJ 500 1777154/10/2023
Love of my life 500 1755311/9/2023
17.10.2022 500 17350710/17/2022
15.08.2022 500 1720048/15/2022
29.07.2022 500 1715947/29/2022
30.05.2022 500 1701565/30/2022
08.04.2022 500 1689034/8/2022
16.03.2022 500 1683453/16/2022
04.01.2022 500 1666411/4/2022
15.12.2021 500 16617112/15/2021
23.10.2021 500 16489610/23/2021
16.08.2021 500 1632678/16/2021
06.08.2021 500 1630248/6/2021
02.08.2021 500 1629238/2/2021
31.05.2021 500 1614135/31/2021
14.03.2021 500 1595383/14/2021
04.01.2021 500 1578851/4/2021
22.11.2020 500 15685511/22/2020
19.10.2020 500 15603410/19/2020
23.07.2020 500 1539207/23/2020
05.05.2020b 500 1520245/5/2020
23.02.2020 500 1503042/23/2020
03.01.2020 500 1490731/3/2020
03.11.2019 500 14761411/3/2019
28.10.2019b 500 14747810/28/2019
28.10.2019 500 14747810/28/2019
30.08.2019b 500 1460508/30/2019
30.08.2019 500 1460508/30/2019
29.06.2019 500 1445636/29/2019
11.05.2019 500 1434565/14/2019
14.03.2019 500 1420953/18/2019
28.02.2019 500 1417633/4/2019
19.01.2019 500 1408181/24/2019
31.12.2018 500 1403621/5/2019
07.12.2018 500 13979412/12/2018
02.12.2018 500 13966612/7/2018
05.11.2018 500 13901911/10/2018
09.10.2018b 500 13836910/14/2018
04.07.2018 500 1360257/8/2018
15.06.2018 500 1355616/19/2018
11.06.2018 500 1354696/15/2018
04.06.2018 500 1352986/8/2018
09.05.2018 500 1346975/14/2018
03.05.2018 500 1345575/8/2018
01.03.2018 500 1330433/6/2018
26.12.2017 500 13148712/31/2017
21.12.2017 500 13137212/26/2017
22.08.2017 500 1285298/30/2017
23.06.2017 500 1270196/28/2017
12.05.2017 500 1260115/17/2017
19.04.2017 500 1254564/24/2017
05.04.2017 500 1251024/9/2017
26.02.2017 500 1242123/3/2017
12.01.2016 500 1231371/17/2017
26.12.2016 500 1227721/2/2017
28.09.2016 500 12071210/8/2016
12.06.2016 500 1179786/16/2016
12.04.2016 500 1165324/17/2016
04.04.2016 500 1164154/12/2016
31.03.2016 500 1162234/4/2016
28.02.2016 500 1154813/4/2016
15/01/2015 500 1144021/19/2016
11.01.2016 500 1142981/15/2016
16.12.2015 500 11369812/21/2015
09.11.2015b 500 11281011/14/2015
21.10.2015 500 11233710/25/2015
24.09.2015 500 1116899/28/2015
14.08.2015 500 1107268/19/2015
13.07.2015 500 1099787/19/2015
07.06.2015 500 1090986/12/2015
03.06.2015 500 1089806/7/2015
29.04.2015 500 1081905/5/2015
25.04.2015 500 1080434/29/2015
20.03.2015 500 1071993/25/2015
07.03.2015 500 1068653/11/2015
02.03.2015 500 1067733/7/2015
26.02.2015 500 1066473/2/2015
13.01.2015 500 1056591/20/2015
17.11.2014 500 10438711/28/2014
Monday 500 1012497/20/2014
Musica semplice 500 997805/20/2014
New era 500 990224/18/2014
Learning to fry (crisp and dry) 500 9640612/30/2013
La Pigra di Mompracem 500 9508711/5/2013
L'uomo che odiava le nonne 500 935509/2/2013
King Gong (il re dei gong) 500 932768/22/2013
Ultimo orango a Parigi 500 931788/18/2013
Tacchi a squillo 500 930928/14/2013
Weekend con il Corto 500 930158/11/2013
Il collezionista di Ostia 500 929148/7/2013
Dalla Russia con rumore 500 927968/2/2013
L'ultimo dei miei cani 500 927237/30/2013
Temporaneo 500 926267/26/2013
Fronte del Porco 500 923377/14/2013
Indipendence Bay 500 922317/9/2013
A qualcuno piace calvo 500 921347/5/2013
Giovanna D'Arcore 500 919556/28/2013
Gesopra! 500 918836/25/2013
Th1 500 896573/24/2013
Arianna 500 895053/18/2013
Boh!!(Tour) 500 891103/1/2013
Nuova Canzone 500 890102/25/2013
Semplice Jazz 500 887462/14/2013
Litania 500 883191/27/2013
Big Bang Theory 500 878821/9/2013
Prendiamo i forconi!!! 500 802062/24/2012
Alone in the park 500 7803411/26/2011
Non sono io.. sei tu! 500 756928/20/2011
Miss to un pò di samorando 500 749947/22/2011
Vamos a La Placa! 500 748487/16/2011
Ricominciamo! 500 739056/7/2011
Swing for dummies 500 720913/23/2011
Rain Damage 500 711462/12/2011
Pensieri e cariole 500 703351/9/2011
Verro a primavera 500 6988812/22/2010
Mille e una botte 500 6973212/15/2010
The Knights who say What?!?! 500 6902111/15/2010
Let's Jazz! 500 6887111/9/2010
Viva la nanna 500 6865010/31/2010
Viaggio al centro della serra 500 6809010/8/2010
L'acqua gugghji... 500 676519/19/2010
Boh?!?! 500 671038/27/2010
Tarroni a Natale 500 664027/29/2010
Long brain runnin' 500 662107/21/2010
Il silenzio dei senzadenti 500 650386/2/2010
Certe botti 500 649545/30/2010
Non ho tonno 500 646185/16/2010
Intervista col Tapiro 500 644785/10/2010
Back in Jazz 500 643785/6/2010
Una lacrima sul riso 500 577538/3/2009
Ahiahiahi Palomba 500 576337/29/2009
PuPazzi da legare 500 572567/13/2009
Revolution 500 566886/20/2009
Melma chiara 500 557645/12/2009
Thursday... at three o'clock 500 482997/5/2008
Sad night in Philadelphia 500 479966/22/2008