40118

Discoteque Enterprise

Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
discoteque |AMS| 24536090 2,453,609.00 M$ 50 99
discoteque |ANK| 24361309 2,436,130.90 M$ 50 99
discoteque |ANT| 22053062 2,205,306.20 M$ 50 100
discoteque |BA| 15179271 1,517,927.10 M$ 50 98
discoteque |BAK| 25395489 2,539,548.90 M$ 50 100
discoteque |BAR| 13841874 1,384,187.40 M$ 50 100
discoteque |BEL| 18547432 1,854,743.20 M$ 50 97
discoteque |BER| 21787127 2,178,712.70 M$ 50 99
discoteque |BRU| 17965096 1,796,509.60 M$ 50 100
discoteque |BUC| 13778258 1,377,825.80 M$ 50 98
discoteque |BUD| 15493758 1,549,375.80 M$ 50 99
discoteque |CHI| 14387632 1,438,763.20 M$ 50 100
discoteque |COP| 13118087 1,311,808.70 M$ 50 100
discoteque |DUB| 12192707 1,219,270.70 M$ 50 100
discoteque |GLA| 12488348 1,248,834.80 M$ 50 99
discoteque |HEL| 25574520 2,557,452.00 M$ 50 100
discoteque |IST| 22502998 2,250,299.80 M$ 50 100
discoteque |IZM| 16978446 1,697,844.60 M$ 50 100
discoteque |JAK| 15359002 1,535,900.20 M$ 50 100
discoteque |JOH| 12645481 1,264,548.10 M$ 50 100
discoteque |KYIV| 24566517 2,456,651.70 M$ 50 100
discoteque |LA| 16039779 1,603,977.90 M$ 50 99
discoteque |LON| 14615373 1,461,537.30 M$ 50 100
discoteque |MAD| 12156333 1,215,633.30 M$ 50 100
discoteque |MAN| 31137304 3,113,730.40 M$ 50 99
discoteque |MEL| 9345326 934,532.60 M$ 50 98
discoteque |MEX| 9381492 938,149.20 M$ 50 100
discoteque |MIL| 16947612 1,694,761.20 M$ 50 99
discoteque |MON| 13136020 1,313,602.00 M$ 50 98
discoteque |MOS| 17123252 1,712,325.20 M$ 50 99
discoteque |NAS| 13495601 1,349,560.10 M$ 50 100
discoteque |NY| 17120087 1,712,008.70 M$ 50 100
discoteque |PAR| 13619251 1,361,925.10 M$ 50 100
discoteque |POR| 15019203 1,501,920.30 M$ 50 99
discoteque |RIO| 12883251 1,288,325.10 M$ 50 99
discoteque |ROM| 15411187 1,541,118.70 M$ 50 99
discoteque |SAO| 13200372 1,320,037.20 M$ 50 99
discoteque |SAR| 11927342 1,192,734.20 M$ 50 99
discoteque |SEA| 12781870 1,278,187.00 M$ 50 100
discoteque |SHA| 24694614 2,469,461.40 M$ 50 99
discoteque |SIN| 25806081 2,580,608.10 M$ 50 99
discoteque |SOF| 14088944 1,408,894.40 M$ 50 100
discoteque |STO| 16392282 1,639,228.20 M$ 50 100
discoteque |TAL| 17080079 1,708,007.90 M$ 50 97
discoteque |TOK| 21024617 2,102,461.70 M$ 50 100
discoteque |TOR| 20205431 2,020,543.10 M$ 50 98
discoteque |TRO| 17680090 1,768,009.00 M$ 50 99
discoteque |VIL| 18805858 1,880,585.80 M$ 50 98
discoteque |WAR| 17941641 1,794,164.10 M$ 50 100
discoteque Records 624937537 62,493,753.70 M$ 50 98