Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
Akdeniz Akşamları -216024 (21,602.40) M$ 40 89
Plutony | SEA 745903 74,590.30 M$ 50 98
Plutony | TOK2 518393 51,839.30 M$ 50 98
Plutony | CHI 77792 7,779.20 M$ 50 99
Plutony | ELEC | AMS 13762312 1,376,231.20 M$ 50 98
Plutony | ELEC | ANK2 5547716 554,771.60 M$ 50 99
Plutony | ELEC | ANT 8121932 812,193.20 M$ 50 100
Plutony | ELEC | BA 461169 46,116.90 M$ 50 99
Plutony | ELEC | BAK 5089785 508,978.50 M$ 50 98
Plutony | ELEC | BAR 1726418 172,641.80 M$ 50 97
Plutony | ELEC | BEL 9159554 915,955.40 M$ 50 99
Plutony | ELEC | BER 5500206 550,020.60 M$ 50 100
Plutony | ELEC | BRU 6938974 693,897.40 M$ 50 99
Plutony | ELEC | BUC 4222955 422,295.50 M$ 50 100
Plutony | ELEC | BUD 9028290 902,829.00 M$ 50 99
Plutony | ELEC | CAK 332842 33,284.20 M$ 50 100
Plutony | ELEC | CHI 19383728 1,938,372.80 M$ 50 98
Plutony | ELEC | COP 4190908 419,090.80 M$ 50 100
Plutony | ELEC | DUB 15719131 1,571,913.10 M$ 50 100
Plutony | ELEC | GLA -108554 (10,855.40) M$ 40 97
Plutony | ELEC | HEL 11332559 1,133,255.90 M$ 50 96
Plutony | ELEC | IST 8486891 848,689.10 M$ 50 99
Plutony | ELEC | IZM 2199072 219,907.20 M$ 50 100
Plutony | ELEC | JOH 5789754 578,975.40 M$ 50 98
Plutony | ELEC | KIEV 7373447 737,344.70 M$ 50 97
Plutony | ELEC | LA 11522880 1,152,288.00 M$ 50 99
Plutony | ELEC | LON 5051377 505,137.70 M$ 50 98
Plutony | ELEC | MAD 3027 302.70 M$ 50 99
Plutony | ELEC | MAN 245616 24,561.60 M$ 50 97
Plutony | ELEC | MEL 1989941 198,994.10 M$ 50 100
Plutony | ELEC | MEX 13031427 1,303,142.70 M$ 50 100
Plutony | ELEC | MIL 3536636 353,663.60 M$ 50 99
Plutony | ELEC | MON 5402931 540,293.10 M$ 50 98
Plutony | ELEC | MOS 7688421 768,842.10 M$ 50 98
Plutony | ELEC | NAS 8280562 828,056.20 M$ 50 98
Plutony | ELEC | NY2 7327212 732,721.20 M$ 50 100
Plutony | ELEC | PAR 5606602 560,660.20 M$ 50 99
Plutony | ELEC | POR 9273368 927,336.80 M$ 50 99
Plutony | ELEC | RIO 1731263 173,126.30 M$ 50 99
Plutony | ELEC | ROM 4991464 499,146.40 M$ 50 96
Plutony | ELEC | SAO -63837 (6,383.70) M$ 40 99
Plutony | ELEC | SAR 6038659 603,865.90 M$ 50 100
Plutony | ELEC | SEA2 15930881 1,593,088.10 M$ 50 98
Plutony | ELEC | SHA -15093 (1,509.30) M$ 50 99
Plutony | ELEC | SIN 2308899 230,889.90 M$ 50 98
Plutony | ELEC | SOF 2328839 232,883.90 M$ 50 100
Plutony | ELEC | STO 8266624 826,662.40 M$ 50 98
Plutony | ELEC | TAL 6643126 664,312.60 M$ 50 97
Plutony | ELEC | TOK 6171632 617,163.20 M$ 50 100
Plutony | ELEC | TOR 6250589 625,058.90 M$ 50 100
Plutony | ELEC | TRO 3705604 370,560.40 M$ 50 98
Plutony | ELEC | VIL 4755670 475,567.00 M$ 50 99
Plutony | ELEC | WAR 7690339 769,033.90 M$ 50 99
Plutony | Jazz | AMS 10573014 1,057,301.40 M$ 50 100
Plutony | Jazz | ANK 6062840 606,284.00 M$ 50 99
Plutony | Jazz | ANT 6733992 673,399.20 M$ 50 97
Plutony | Jazz | BA 7304117 730,411.70 M$ 50 98
Plutony | Jazz | BAK 6088154 608,815.40 M$ 50 99
Plutony | Jazz | BAR 7704569 770,456.90 M$ 50 99
Plutony | Jazz | BEL 10012465 1,001,246.50 M$ 50 99
Plutony | Jazz | BER 9746444 974,644.40 M$ 50 100
Plutony | Jazz | BRU 7867299 786,729.90 M$ 50 100
Plutony | Jazz | BUC 8655156 865,515.60 M$ 50 96
Plutony | Jazz | BUD 12085053 1,208,505.30 M$ 50 99
Plutony | Jazz | CAK 5148644 514,864.40 M$ 50 99
Plutony | Jazz | CHI 17550365 1,755,036.50 M$ 50 99
Plutony | Jazz | COP 8967816 896,781.60 M$ 50 98
Plutony | Jazz | DUB 13372010 1,337,201.00 M$ 50 97
Plutony | Jazz | GLA 6982416 698,241.60 M$ 50 100
Plutony | Jazz | HEL 12083670 1,208,367.00 M$ 50 100
Plutony | Jazz | IST 6430749 643,074.90 M$ 50 99
Plutony | Jazz | IZM 6788732 678,873.20 M$ 50 100
Plutony | Jazz | JOH 7846478 784,647.80 M$ 50 99
Plutony | Jazz | KIEV 6623209 662,320.90 M$ 50 99
Plutony | Jazz | LA 6259700 625,970.00 M$ 50 99
Plutony | Jazz | LON 7255331 725,533.10 M$ 50 98
Plutony | Jazz | MAD 7106181 710,618.10 M$ 50 98
Plutony | Jazz | MAN 5573683 557,368.30 M$ 50 100
Plutony | Jazz | MEL 3379986 337,998.60 M$ 50 98
Plutony | Jazz | MEX 4621456 462,145.60 M$ 50 99
Plutony | Jazz | MIL 6590756 659,075.60 M$ 50 98
Plutony | Jazz | MON 8441798 844,179.80 M$ 50 98
Plutony | Jazz | MOS 5616553 561,655.30 M$ 50 99
Plutony | Jazz | NAS 7662788 766,278.80 M$ 50 98
Plutony | Jazz | NY 7521943 752,194.30 M$ 50 99
Plutony | Jazz | PAR 10485746 1,048,574.60 M$ 50 100
Plutony | Jazz | POR 7245034 724,503.40 M$ 50 98
Plutony | Jazz | RIO 6711417 671,141.70 M$ 50 97
Plutony | Jazz | ROM 6854126 685,412.60 M$ 50 99
Plutony | Jazz | SAO 7613458 761,345.80 M$ 50 99
Plutony | Jazz | SAR 8264338 826,433.80 M$ 50 99
Plutony | Jazz | SEA 13839713 1,383,971.30 M$ 50 99
Plutony | Jazz | SHA 4733374 473,337.40 M$ 50 96
Plutony | Jazz | SIN 5738079 573,807.90 M$ 50 98
Plutony | Jazz | SOF 6434036 643,403.60 M$ 50 98
Plutony | Jazz | STO 5831991 583,199.10 M$ 50 99
Plutony | Jazz | TAL 6330115 633,011.50 M$ 50 99
Plutony | Jazz | TOK 4391083 439,108.30 M$ 50 100
Plutony | Jazz | TOR 10099470 1,009,947.00 M$ 50 99
Plutony | Jazz | TRO 9995763 999,576.30 M$ 50 99
Plutony | Jazz | VIL 6683050 668,305.00 M$ 50 100
Plutony | Jazz | WAR 6842771 684,277.10 M$ 50 99
Plutony | NY 319811 31,981.10 M$ 50 98
Plutony Factory ANT 892557 89,255.70 M$ 50 98
Plutony Factory DUB -180464 (18,046.40) M$ 40 98
Plutony Factory IST -190219 (19,021.90) M$ 40 90
Plutony Factory MEL -357912 (35,791.20) M$ 40 99