Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
American Airlines 62093489 6,209,348.90 M$ 50 98
Anderson Park 58499154 5,849,915.40 M$ 50 98
Betty Ford Center 52578514 5,257,851.40 M$ 50 100
Brad Salter Memorial 102113403 10,211,340.30 M$ 50 100
Castel Park 70468973 7,046,897.30 M$ 50 100
Cedars-Sinai Med. Center 89203239 8,920,323.90 M$ 50 98
Community Bank Of L.A. 68210296 6,821,029.60 M$ 50 100
Diablo Canyon 1138045032 113,804,503.20 M$ 50 100
Disneyland 66920497 6,692,049.70 M$ 50 99
Dolby Theatre 25195422 2,519,542.20 M$ 50 100
Echo Park 67208795 6,720,879.50 M$ 50 100
Elysian Park 58840164 5,884,016.40 M$ 50 98
Excelsior 62170333 6,217,033.30 M$ 50 97
Forest Lawns, Glendale 64812092 6,481,209.20 M$ 50 99
Gold's Gym 67081156 6,708,115.60 M$ 50 100
Good Samaritan Hospital 76783248 7,678,324.80 M$ 50 98
Grand Park 61857272 6,185,727.20 M$ 50 98
Griffith Park 64863449 6,486,344.90 M$ 50 99
Highway out of town 56203452 5,620,345.20 M$ 50 100
HUMAN Healthy Vending 59796621 5,979,662.10 M$ 50 100
Huntington Beach 48378692 4,837,869.20 M$ 50 100
James' Park 62878889 6,287,888.90 M$ 50 99
KWHY 65223043 6,522,304.30 M$ 50 100
L.A. Fire Department 53549896 5,354,989.60 M$ 50 99
LA Car Parking 60451721 6,045,172.10 M$ 50 99
LA Community Club 65381724 6,538,172.40 M$ 50 99
LA Community Jam 71506460 7,150,646.00 M$ 50 100
LA Community Studio 34563485 3,456,348.50 M$ 50 100
LA Metro | Beverly Hls 62774947 6,277,494.70 M$ 50 97
LA Metro | Chinatown 62194934 6,219,493.40 M$ 50 97
LA Metro | Culver City 58726134 5,872,613.40 M$ 50 97
LA Metro | Downtown 62606891 6,260,689.10 M$ 50 97
LA Metro | Echo Park 61733231 6,173,323.10 M$ 50 97
LA Metro | Playa Del Rey 61864596 6,186,459.60 M$ 50 97
LA Metro | Rodeo Drive 62789912 6,278,991.20 M$ 50 97
LA Metro | South Park 62454202 6,245,420.20 M$ 50 97
LA Metro | Venice 62760447 6,276,044.70 M$ 50 97
Lake Hollywood Park 60968230 6,096,823.00 M$ 50 98
LAX Airport 43919520 4,391,952.00 M$ 50 98
Lompoc Federal Prison 66586940 6,658,694.00 M$ 50 97
Los Angeles Airspace 50100000 5,010,000.00 M$ 50 100
Los Angeles Bus Terminal 61387194 6,138,719.40 M$ 50 100
Los Angeles City Bank 64567130 6,456,713.00 M$ 50 99
Los Angeles City Hall 317435370 31,743,537.00 M$ 50 100
Los Angeles Garbage dump 73840089 7,384,008.90 M$ 50 99
Los Angeles Lost and Found 69304691 6,930,469.10 M$ 50 100
Los Angeles Post Office 55753814 5,575,381.40 M$ 50 100
MacArthur Park 64200528 6,420,052.80 M$ 50 100
Malibu Beach 63989862 6,398,986.20 M$ 50 98
Mcfadden Memorial 109625449 10,962,544.90 M$ 50 97
Milestones Kindergarten 51435251 5,143,525.10 M$ 50 100
MOCA 54554886 5,455,488.60 M$ 50 99
Nate Rossi Academy 63905819 6,390,581.90 M$ 50 100
Our Lady of Angels 65655597 6,565,559.70 M$ 50 98
Pacific Park 71117200 7,111,720.00 M$ 50 97
RELAX Real Estate 234454058 23,445,405.80 M$ 50 98
Romero's Gunshop 54378549 5,437,854.90 M$ 50 99
San Gabriel Mountains 92993986 9,299,398.60 M$ 50 100
Sonya Couch Memorial 94371853 9,437,185.30 M$ 50 99
South Park Commons 54616068 5,461,606.80 M$ 50 99
Stars United Bank 62203789 6,220,378.90 M$ 50 99
Stone Canyon 726690307 72,669,030.70 M$ 50 100
Terminal Island Prison 59322211 5,932,221.10 M$ 50 98
UCLA University 592266778 59,226,677.80 M$ 50 100
USC University 590960493 59,096,049.30 M$ 50 99
Venice Beach 67414460 6,741,446.00 M$ 50 99