Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
Aroma Borealis 13662413 1,366,241.30 M$ 50 97
Biologic Grocery 37371721 3,737,172.10 M$ 40 97
Burbank Studio Video Park 8460643 846,064.30 M$ 50 96
GLAM Copacabana 24690427 2,469,042.70 M$ 50 100
GLAM Midtown 16373909 1,637,390.90 M$ 50 99
Le Bistro des Angeles 87280006 8,728,000.60 M$ 50 99
LOFT ONE 16760670 1,676,067.00 M$ 30 100
One Studio | SAARA 19653284 1,965,328.40 M$ 50 100
Pink Piggy Bank & Savings 1269372 126,937.20 M$ 50 96
Pink Piggy Savings & Loan 30354178 3,035,417.80 M$ 50 100
Portello Cosmetic 11201672 1,120,167.20 M$ 50 98
Production Alphaville 9093087 909,308.70 M$ 50 100
Production Bastille 9711090 971,109.00 M$ 50 98
Production Camden 9534014 953,401.40 M$ 50 100
Production Hill 10539963 1,053,996.30 M$ 50 98
Production Jardin 9149594 914,959.40 M$ 40 100
Production King Court 9650778 965,077.80 M$ 50 100
Production Lasnamäe 8561660 856,166.00 M$ 50 98
Production Northside 10697160 1,069,716.00 M$ 40 99
Production Office 12482913 1,248,291.30 M$ 0 99
Production Padebesiai 9599887 959,988.70 M$ 40 99
Production SoDo 9949974 994,997.40 M$ 40 98
Production Village 9843196 984,319.60 M$ 40 100
Production Villaverde 9193748 919,374.80 M$ 50 98
Production Рублёвское шо 8989884 898,988.40 M$ 50 98
Skin Art Canary Wharf 6944715 694,471.50 M$ 50 100
Smith Construction | NYC 12955039 1,295,503.90 M$ 50 99
Smith Security | ANK 25691454 2,569,145.40 M$ 50 99
Smith Security | LA 38704607 3,870,460.70 M$ 50 98
Smith Security | MON 39774072 3,977,407.20 M$ 50 99
Smith Security | MOS 43258516 4,325,851.60 M$ 50 97
Smith Security | NYC 13221720 1,322,172.00 M$ 50 97
Smith Security | SEA 26550532 2,655,053.20 M$ 50 99
SoulCycle Avenida 12973044 1,297,304.40 M$ 50 98
SoulCycle Broadway 13718924 1,371,892.40 M$ 50 100
SoulCycle Lapad 12825887 1,282,588.70 M$ 50 100
SoulCycle NYC 9342729 934,272.90 M$ 50 97
SoulCycle Oscar Freire 11473138 1,147,313.80 M$ 50 99
SoulCycle Piactér 13391309 1,339,130.90 M$ 50 99
SoulCycle Rodeo Drive 15322329 1,532,232.90 M$ 50 99
SoulCycle Toshima-ku 16638795 1,663,879.50 M$ 50 96
SoulCycle West End 11741669 1,174,166.90 M$ 50 99
The P Emporium 31250572 3,125,057.20 M$ 50 98
Thïeves' Zombie Weaponry 15352718 1,535,271.80 M$ 10 99