Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
Aroma Borealis 11499239 1,149,923.90 M$ 50 100
Biologic Grocery 37873658 3,787,365.80 M$ 50 97
Burbank Studio Video Park 863621 86,362.10 M$ 50 98
GLAM Copacabana 24529836 2,452,983.60 M$ 50 99
GLAM Midtown 15324744 1,532,474.40 M$ 50 99
Le Bistro des Angeles 83250127 8,325,012.70 M$ 50 100
LOFT ONE 5408638 540,863.80 M$ 40 99
One Studio | SAARA 20667054 2,066,705.40 M$ 50 100
Pink Piggy Bank & Savings 4109654 410,965.40 M$ 50 100
Pink Piggy Savings & Loan 28403699 2,840,369.90 M$ 50 100
Portello Cosmetic 9432984 943,298.40 M$ 50 100
Production Alphaville 5315865 531,586.50 M$ 50 100
Production Bastille 6060474 606,047.40 M$ 50 99
Production Camden 5922535 592,253.50 M$ 50 99
Production Hill 7004754 700,475.40 M$ 50 100
Production Jardin 5680613 568,061.30 M$ 50 100
Production Lasnamäe 4701426 470,142.60 M$ 50 99
Production Northside 7691680 769,168.00 M$ 40 100
Production Office 10176964 1,017,696.40 M$ 20 100
Production Padebesiai 6481063 648,106.30 M$ 50 100
Production Queen 6805246 680,524.60 M$ 50 99
Production Village 6692236 669,223.60 M$ 40 100
Production Villaverde 5324244 532,424.40 M$ 50 98
Production Рублёвское шо 5077956 507,795.60 M$ 50 100
Skin Art Canary Wharf 1489775 148,977.50 M$ 50 99
Smith Construction | NYC 10987468 1,098,746.80 M$ 50 100
Smith Security | ANK 26415926 2,641,592.60 M$ 50 99
Smith Security | LA 42417973 4,241,797.30 M$ 50 100
Smith Security | MON 43189072 4,318,907.20 M$ 50 99
Smith Security | MOS 46754292 4,675,429.20 M$ 50 98
Smith Security | NYC 13390116 1,339,011.60 M$ 50 100
Smith Security | SEA 27434016 2,743,401.60 M$ 50 99
SoulCycle Avenida 10719668 1,071,966.80 M$ 50 98
SoulCycle Broadway 11514510 1,151,451.00 M$ 50 99
SoulCycle Lapad 10403827 1,040,382.70 M$ 50 100
SoulCycle NYC 5878571 587,857.10 M$ 50 100
SoulCycle Oscar Freire 8725526 872,552.60 M$ 50 99
SoulCycle Piactér 11002451 1,100,245.10 M$ 50 100
SoulCycle Rodeo Drive 13076840 1,307,684.00 M$ 50 100
SoulCycle Toshima-ku 16680555 1,668,055.50 M$ 50 100
SoulCycle West End 8838466 883,846.60 M$ 50 100
The P Emporium 38712891 3,871,289.10 M$ 50 98
Thïeves' Zombie Weaponry 14439717 1,443,971.70 M$ 10 100