Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
11 High Voltage Factory 151259903 15,125,990.30 M$ 50 100
11 High Voltage Record HM 112371438 11,237,143.80 M$ 50 100
11 HighVoltage Record ELE 8290510 829,051.00 M$ 30 100
11 Sede RD.11.5003 7362348 736,234.80 M$ 10 99
AMS |High Voltage| 17670313 1,767,031.30 M$ 50 100
ANK |High Voltage| 17258143 1,725,814.30 M$ 50 100
ANT |High Voltage| 16731368 1,673,136.80 M$ 50 100
BAK |High Voltage| 15466961 1,546,696.10 M$ 50 100
BAR |High Voltage| 15152298 1,515,229.80 M$ 50 99
BEL |High Voltage| 14170613 1,417,061.30 M$ 50 98
BER |High Voltage| 19565636 1,956,563.60 M$ 50 100
BRU |High Voltage| 17663273 1,766,327.30 M$ 50 99
BUC |High Voltage| 18247421 1,824,742.10 M$ 50 100
BUD |High Voltage| 19485190 1,948,519.00 M$ 50 98
BUE |High Voltage| 10706314 1,070,631.40 M$ 50 99
CHI |High Voltage| 16310082 1,631,008.20 M$ 50 100
COP |High Voltage| 13255355 1,325,535.50 M$ 50 99
DUB |High Voltage| 13993558 1,399,355.80 M$ 50 100
Entremedio de mis ángeles 5956057 595,605.70 M$ 50 99
ESM |High Voltage| 13405103 1,340,510.30 M$ 50 99
ESTA |High Voltage| 16640654 1,664,065.40 M$ 50 99
ESTO |High Voltage| 14660023 1,466,002.30 M$ 50 100
GLA |High Voltage| 16334600 1,633,460.00 M$ 50 100
HEL |High Voltage| 15590901 1,559,090.10 M$ 50 99
JAK |High Voltage| 15537702 1,553,770.20 M$ 50 100
JOH |High Voltage| 21114777 2,111,477.70 M$ 50 99
KIEV |High Voltage| 16335534 1,633,553.40 M$ 50 100
LA |High Voltage| 13347655 1,334,765.50 M$ 50 99
LON |High Voltage| 18300067 1,830,006.70 M$ 50 100
MAD |High Voltage| 21161629 2,116,162.90 M$ 50 99
MAN |High Voltage| 14915776 1,491,577.60 M$ 50 100
MEL |High Voltage| 13883085 1,388,308.50 M$ 50 100
MEX |High Voltage| 14133209 1,413,320.90 M$ 50 99
MIL |High Voltage| 14724878 1,472,487.80 M$ 50 99
MON |High Voltage| 14215269 1,421,526.90 M$ 50 100
MOS |High Voltage| 15928501 1,592,850.10 M$ 50 100
NASH |High Voltage| 13885005 1,388,500.50 M$ 50 100
NY |High Voltage| 14257834 1,425,783.40 M$ 50 100
OPO |High Voltage| 20902626 2,090,262.60 M$ 50 100
PAR |High Voltage| 18255622 1,825,562.20 M$ 50 100
Pintando el mono 7676916 767,691.60 M$ 40 99
RIO |High Voltage| 14759118 1,475,911.80 M$ 50 100
RÍO |High Voltage| 6669054 666,905.40 M$ 50 99
ROM |High Voltage| 15516000 1,551,600.00 M$ 50 99
SAO |High Voltage| 13256402 1,325,640.20 M$ 50 100
SAR |High Voltage| 13475666 1,347,566.60 M$ 50 100
SEA |High Voltage| 16498583 1,649,858.30 M$ 50 100
SHAN |High Voltage| 16769410 1,676,941.00 M$ 50 100
SIN |High Voltage| 16790915 1,679,091.50 M$ 50 99
SOF |High Voltage| 23196380 2,319,638.00 M$ 50 99
TALL |High Voltage| 14866772 1,486,677.20 M$ 50 99
TOK |High Voltage| 15946270 1,594,627.00 M$ 50 100
TOR |High Voltage| 12898555 1,289,855.50 M$ 50 100
TROM |High Voltage| 13393470 1,339,347.00 M$ 50 100
VAR |High Voltage| 13103407 1,310,340.70 M$ 50 100
VIL |High Voltage| 16339704 1,633,970.40 M$ 50 100