Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
11 High Voltage Factory 96292871 9,629,287.10 M$ 50 92
11 High Voltage Record HM 98761453 9,876,145.30 M$ 40 91
11 HighVoltage Record ELE 9354019 935,401.90 M$ 30 87
11 Sede RD.11.5003 8636190 863,619.00 M$ 20 96
AMS |High Voltage| 8393944 839,394.40 M$ 50 92
ANK |High Voltage| 14197616 1,419,761.60 M$ 50 90
ANT |High Voltage| 13871458 1,387,145.80 M$ 50 92
BAK |High Voltage| 12364183 1,236,418.30 M$ 50 93
BAR |High Voltage| 8666454 866,645.40 M$ 50 90
BEL |High Voltage| 11216109 1,121,610.90 M$ 50 90
BER |High Voltage| 8692550 869,255.00 M$ 50 88
BRU |High Voltage| 14035377 1,403,537.70 M$ 50 92
BUC |High Voltage| 14275469 1,427,546.90 M$ 50 93
BUD |High Voltage| 8787762 878,776.20 M$ 50 89
BUE |High Voltage| 8539162 853,916.20 M$ 50 88
CHI |High Voltage| 8581926 858,192.60 M$ 50 90
COP |High Voltage| 10013707 1,001,370.70 M$ 50 88
DUB |High Voltage| 10379148 1,037,914.80 M$ 50 90
Entremedio de mis ángeles 7399845 739,984.50 M$ 50 97
ESM |High Voltage| 10260113 1,026,011.30 M$ 50 93
ESTA |High Voltage| 13623642 1,362,364.20 M$ 50 90
ESTO |High Voltage| 7912019 791,201.90 M$ 50 96
GLA |High Voltage| 13167591 1,316,759.10 M$ 50 92
HEL |High Voltage| 12418222 1,241,822.20 M$ 50 91
JAK |High Voltage| 11800408 1,180,040.80 M$ 50 94
JOH |High Voltage| 8343597 834,359.70 M$ 50 88
KIEV |High Voltage| 13689062 1,368,906.20 M$ 50 96
LA |High Voltage| 8429867 842,986.70 M$ 50 90
LON |High Voltage| 8541937 854,193.70 M$ 50 93
MAD |High Voltage| 8609343 860,934.30 M$ 50 91
MAN |High Voltage| 11086016 1,108,601.60 M$ 50 92
MEL |High Voltage| 8549441 854,944.10 M$ 50 95
MEX |High Voltage| 10587609 1,058,760.90 M$ 50 95
MIL |High Voltage| 11830382 1,183,038.20 M$ 50 90
MON |High Voltage| 8402743 840,274.30 M$ 50 95
MOS |High Voltage| 12354825 1,235,482.50 M$ 50 95
NASH |High Voltage| 8439333 843,933.30 M$ 50 95
NY |High Voltage| 8552724 855,272.40 M$ 50 86
OPO |High Voltage| 8399028 839,902.80 M$ 50 92
PAR |High Voltage| 8754662 875,466.20 M$ 50 93
Pintando el mono 9072632 907,263.20 M$ 40 93
RIO |High Voltage| 8314000 831,400.00 M$ 50 91
RÍO |High Voltage| 8103189 810,318.90 M$ 50 88
ROM |High Voltage| 12393734 1,239,373.40 M$ 50 94
SAO |High Voltage| 13825362 1,382,536.20 M$ 50 93
SAR |High Voltage| 9999962 999,996.20 M$ 50 93
SEA |High Voltage| 8606871 860,687.10 M$ 50 95
SHAN |High Voltage| 13520942 1,352,094.20 M$ 50 90
SIN |High Voltage| 13751785 1,375,178.50 M$ 50 93
SOF |High Voltage| 8446000 844,600.00 M$ 50 94
TALL |High Voltage| 11419290 1,141,929.00 M$ 50 95
TOK |High Voltage| 8819588 881,958.80 M$ 50 91
TOR |High Voltage| 8237218 823,721.80 M$ 50 95
TROM |High Voltage| 10192516 1,019,251.60 M$ 50 90
VAR |High Voltage| 10109555 1,010,955.50 M$ 50 93
VIL |High Voltage| 13471261 1,347,126.10 M$ 50 95