Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
11 High Voltage Factory 147287175 14,728,717.50 M$ 50 99
11 High Voltage Record HM 110769584 11,076,958.40 M$ 40 100
11 HighVoltage Record ELE 7219160 721,916.00 M$ 30 100
11 Sede RD.11.5003 5783156 578,315.60 M$ 0 99
AMS |High Voltage| 15774245 1,577,424.50 M$ 50 100
ANK |High Voltage| 15672362 1,567,236.20 M$ 50 99
ANT |High Voltage| 15253998 1,525,399.80 M$ 50 99
BAK |High Voltage| 13852895 1,385,289.50 M$ 50 100
BAR |High Voltage| 13617306 1,361,730.60 M$ 50 100
BEL |High Voltage| 12599317 1,259,931.70 M$ 50 100
BER |High Voltage| 18086956 1,808,695.60 M$ 50 99
BRU |High Voltage| 15778721 1,577,872.10 M$ 50 99
BUC |High Voltage| 16156893 1,615,689.30 M$ 50 100
BUD |High Voltage| 17983032 1,798,303.20 M$ 50 100
BUE |High Voltage| 17037366 1,703,736.60 M$ 50 99
CHI |High Voltage| 22732606 2,273,260.60 M$ 50 99
COP |High Voltage| 11555771 1,155,577.10 M$ 50 100
DUB |High Voltage| 12105102 1,210,510.20 M$ 50 100
Entremedio de mis ángeles 2834433 283,443.30 M$ 50 99
ESM |High Voltage| 11757515 1,175,751.50 M$ 50 97
ESTA |High Voltage| 15041648 1,504,164.80 M$ 50 100
ESTO |High Voltage| 12182023 1,218,202.30 M$ 50 99
GLA |High Voltage| 14657764 1,465,776.40 M$ 50 99
HEL |High Voltage| 13930789 1,393,078.90 M$ 50 100
JAK |High Voltage| 13492206 1,349,220.60 M$ 50 100
JOH |High Voltage| 19262217 1,926,221.70 M$ 50 99
KIEV |High Voltage| 14977218 1,497,721.80 M$ 50 99
LA |High Voltage| 11570143 1,157,014.30 M$ 50 100
LON |High Voltage| 16597667 1,659,766.70 M$ 50 99
MAD |High Voltage| 19504995 1,950,499.50 M$ 50 100
MAN |High Voltage| 13310192 1,331,019.20 M$ 50 100
MEL |High Voltage| 12228373 1,222,837.30 M$ 50 100
MEX |High Voltage| 12187685 1,218,768.50 M$ 50 99
MIL |High Voltage| 13260844 1,326,084.40 M$ 50 99
MON |High Voltage| 20405269 2,040,526.90 M$ 50 100
MOS |High Voltage| 14021011 1,402,101.10 M$ 50 99
NASH |High Voltage| 20076329 2,007,632.90 M$ 50 100
NY |High Voltage| 20642118 2,064,211.80 M$ 50 98
OPO |High Voltage| 19076310 1,907,631.00 M$ 50 99
PAR |High Voltage| 16806642 1,680,664.20 M$ 50 100
Pintando el mono 6260756 626,075.60 M$ 40 100
RIO |High Voltage| 19945107 1,994,510.70 M$ 50 100
RÍO |High Voltage| 7844534 784,453.40 M$ 50 100
ROM |High Voltage| 13839060 1,383,906.00 M$ 50 100
SAO |High Voltage| 15343652 1,534,365.20 M$ 50 99
SAR |High Voltage| 11665344 1,166,534.40 M$ 50 99
SEA |High Voltage| 19998427 1,999,842.70 M$ 50 99
SHAN |High Voltage| 15286796 1,528,679.60 M$ 50 99
SIN |High Voltage| 15193157 1,519,315.70 M$ 50 99
SOF |High Voltage| 21372196 2,137,219.60 M$ 50 100
TALL |High Voltage| 13056382 1,305,638.20 M$ 50 98
TOK |High Voltage| 16377128 1,637,712.80 M$ 50 99
TOR |High Voltage| 18832850 1,883,285.00 M$ 50 99
TROM |High Voltage| 11768294 1,176,829.40 M$ 50 99
VAR |High Voltage| 11499267 1,149,926.70 M$ 50 100
VIL |High Voltage| 14852150 1,485,215.00 M$ 50 100