5878

★Clippers Rock★

Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
★Clippers Estudio★ BCN 2556076463 255,607,646.30 M$ 50 54
★Clippers Estudio★ MIL 1716471578 171,647,157.80 M$ 0 1
★Clippers Hotel★ 0 0.00 M$ 0 0
Pure November | Sofía 38261059 3,826,105.90 M$ 0 5
Pure Rock | AMS 7603928 760,392.80 M$ 0 3
Pure Rock | ANK 43348585 4,334,858.50 M$ 0 1
Pure Rock | ANT 25510590 2,551,059.00 M$ 10 9
Pure Rock | BA 30633901 3,063,390.10 M$ 0 4
Pure Rock | BAKU 46472605 4,647,260.50 M$ 0 4
Pure Rock | BCN 37181177 3,718,117.70 M$ 10 9
Pure Rock | BEL 47821128 4,782,112.80 M$ 0 0
Pure Rock | BLN 60958940 6,095,894.00 M$ 0 1
Pure Rock | BRU 28989884 2,898,988.40 M$ 0 3
Pure Rock | BUC 27901258 2,790,125.80 M$ 0 3
Pure Rock | BUD 48950308 4,895,030.80 M$ 10 9
Pure Rock | CHI 0 0.00 M$ 0 0
Pure Rock | COP 56961420 5,696,142.00 M$ 0 5
Pure Rock | DUB 32152941 3,215,294.10 M$ 0 1
Pure Rock | GLA 24731437 2,473,143.70 M$ 0 1
Pure Rock | HEL 0 0.00 M$ 0 0
Pure Rock | IST 73907692 7,390,769.20 M$ 10 11
Pure Rock | IZM 10778624 1,077,862.40 M$ 0 1
Pure Rock | JOH 52427470 5,242,747.00 M$ 0 2
Pure Rock | KIV 11401968 1,140,196.80 M$ 0 1
Pure Rock | LA 25234292 2,523,429.20 M$ 0 0
Pure Rock | LON 77796950 7,779,695.00 M$ 0 6
Pure Rock | MAN 5478689 547,868.90 M$ 10 5
Pure Rock | MD 0 0.00 M$ 0 0
Pure Rock | MEL 35024104 3,502,410.40 M$ 20 15
Pure Rock | MEX 42203859 4,220,385.90 M$ 10 6
Pure Rock | MIL 47946098 4,794,609.80 M$ 0 1
Pure Rock | MONT 0 0.00 M$ 0 0
Pure Rock | MOS 9306289 930,628.90 M$ 0 1
Pure Rock | NAS 18204600 1,820,460.00 M$ 0 1
Pure Rock | NY 35936481 3,593,648.10 M$ 0 1
Pure Rock | PAR 31182006 3,118,200.60 M$ 0 0
Pure Rock | POR 18686851 1,868,685.10 M$ 0 0
Pure Rock | RIO 43745490 4,374,549.00 M$ 0 4
Pure Rock | ROMA 56443396 5,644,339.60 M$ 10 9
Pure Rock | SAR 0 0.00 M$ 0 0
Pure Rock | SEA 50417605 5,041,760.50 M$ 0 0
Pure Rock | SHA 17856297 1,785,629.70 M$ 0 2
Pure Rock | SIN 16989884 1,698,988.40 M$ 10 7
Pure Rock | SP 29678204 2,967,820.40 M$ 0 0
Pure Rock | STO 46868957 4,686,895.70 M$ 0 0
Pure Rock | TLLN 8549433 854,943.30 M$ 0 1
Pure Rock | Tokyo 48521006 4,852,100.60 M$ 0 1
Pure Rock | TOR 8729308 872,930.80 M$ 0 1
Pure Rock | TRO 26654288 2,665,428.80 M$ 0 3
Pure Rock | VAR 35554901 3,555,490.10 M$ 0 6
Pure Rock | VIL 21709559 2,170,955.90 M$ 0 5
Pure Rock | YAK 20132339 2,013,233.90 M$ 0 1
Tribal Bank - HDD 14923119 1,492,311.90 M$ 0 6
X&R II Heavy Records 0 0.00 M$ 0 1