Company Locales

These are the locales owned and operated by this company. Please don't forget that when a locale runs out of money, the people employed there won't get their salary and they'll quit their jobs and perhaps even trash the locale. Also, if the condition falls to the bottom the locale can collapse at any given moment.

Select View

Locales Cash Quality Condition
ENTROPY |AMS| 8627452 862,745.20 M$ 50 56
ENTROPY |ANK| 1254984 125,498.40 M$ 50 67
ENTROPY |ANT| 1679696 167,969.60 M$ 50 56
ENTROPY |BAK| 3372124 337,212.40 M$ 50 62
ENTROPY |BCN| 5130120 513,012.00 M$ 50 62
ENTROPY |BEL| 2968836 296,883.60 M$ 50 50
ENTROPY |BER| 4731675 473,167.50 M$ 50 60
ENTROPY |BRU| 4271251 427,125.10 M$ 50 60
ENTROPY |BUC| -10481 (1,048.10) M$ 40 55
ENTROPY |BUD| 1817603 181,760.30 M$ 50 55
ENTROPY |BUE| 2762681 276,268.10 M$ 50 50
ENTROPY |CHI| 6887880 688,788.00 M$ 50 54
ENTROPY |COP| 6630332 663,033.20 M$ 50 56
ENTROPY |DUB| 1361634 136,163.40 M$ 50 56
ENTROPY |GLA| 4369701 436,970.10 M$ 50 55
ENTROPY |HEL| 5981499 598,149.90 M$ 50 60
ENTROPY |IST| 1693937 169,393.70 M$ 50 54
ENTROPY |IZM| 647116 64,711.60 M$ 50 60
ENTROPY |JAK| 3333400 333,340.00 M$ 50 53
ENTROPY |JOH| 1747295 174,729.50 M$ 50 53
ENTROPY |KIE| 7022539 702,253.90 M$ 50 49
ENTROPY |LA| 5864920 586,492.00 M$ 50 57
ENTROPY |LON| 0 0.00 M$ 0 0
ENTROPY |MAD| 4917283 491,728.30 M$ 50 42
ENTROPY |MAN| 1257200 125,720.00 M$ 50 51
ENTROPY |MEL| 4703026 470,302.60 M$ 50 62
ENTROPY |MEX| 7941246 794,124.60 M$ 50 59
ENTROPY |MIL| 4313385 431,338.50 M$ 50 62
ENTROPY |MON| 3266112 326,611.20 M$ 50 56
ENTROPY |MOS| 3845995 384,599.50 M$ 50 64
ENTROPY |NAS| 3649632 364,963.20 M$ 50 55
ENTROPY |NYC| 9518816 951,881.60 M$ 50 51
ENTROPY |PAR| 5308709 530,870.90 M$ 50 59
ENTROPY |POR| 4270328 427,032.80 M$ 50 62
ENTROPY |RIO| 1658705 165,870.50 M$ 50 59
ENTROPY |ROM| 4413948 441,394.80 M$ 50 59
ENTROPY |SAO| 790263 79,026.30 M$ 50 52
ENTROPY |SAR| -343233 (34,323.30) M$ 20 63
ENTROPY |SEA| 6329008 632,900.80 M$ 50 66
ENTROPY |SHA| 2258246 225,824.60 M$ 50 62
ENTROPY |SIN| 3139857 313,985.70 M$ 50 59
ENTROPY |SOF| -308354 (30,835.40) M$ 10 54
ENTROPY |STO| 7373584 737,358.40 M$ 50 51
ENTROPY |TAL| 5233047 523,304.70 M$ 50 56
ENTROPY |TOK| 4154585 415,458.50 M$ 50 56
ENTROPY |TOR| 2041366 204,136.60 M$ 50 55
ENTROPY |TRO| 5209436 520,943.60 M$ 50 57
ENTROPY |VIL| 6412881 641,288.10 M$ 50 60
ENTROPY |WAR| 6483666 648,366.60 M$ 50 67
Manufactorum NYC 119104606 11,910,460.60 M$ 50 56
PROXY Jamming -177176 (17,717.60) M$ 0 61
PROXY Records 328693297 32,869,329.70 M$ 50 57
SavageCorp HQ -21225 (2,122.50) M$ 0 60
United Arena 15731556 1,573,155.60 M$ 40 56