Most Achievement Points

These are the members with the most achievement points.

Name Points Achievements
1 L. Whitmore 5515 313
2 F. Özel 4850 266
3 T. Diamandis 4200 268
4 K. Bryan 4135 257
5 L. Chaos 3980 263
6 K. Brox 3930 249
7 A. Viljola 3805 222
8 V. Mills 3640 221
9 S. Mikaelson 3635 220
10 A. Null 3540 230
11 N. In Love With You 3510 229
12 T. Olofsson 3440 231
13 E. Saltık 3195 164
14 S. Özdal 3120 194
15 N. Star 3080 183
16 M. Burns 3000 196
17 C. Parry 2895 203
18 Y. Özaytekin 2895 194
19 K. Turnbull 2780 173
20 C. Parry 2745 191
21 N. Stanford 2735 176
22 D. Karahan 2715 168
23 M. Bratianu 2645 186
24 S. Flanagan 2420 161
25 M. Knappe 2405 164
26 B. Devilish 2345 156
27 R. Swat 2220 166
28 T. Frame 2070 162
29 L. Tiger 2040 135
30 S. Keeling 2035 142
31 E. Stanford 1985 148
32 S. Karayel 1855 128
33 F. Wolf 1850 120
34 A. Bolger 1830 113
35 E. Balfour 1745 121
36 L. Olofsson 1735 131
37 D. Salvatore 1730 123
38 D. Hardman 1680 116
39 K. Olofsson 1625 123
40 E. Connors 1615 103
41 H. Yeşilyurt 1575 102
42 D. Bradley 1570 110
43 E. Robinson 1430 103
44 Y. Masterson 1405 97
45 L. Cash 1390 105
46 A. Westfall 1370 108
47 A. Johnson 1345 99
48 A. Kawaguchi 1335 95
49 H. Lancaster 1325 101
50 A. Bray 1310 95
L. Williams 1310 95
52 D. Hendricks 1305 103
53 C. Trujillo 1305 90
54 S. Myers 1280 96
55 J. Mcmanus 1235 105
56 L. Love 1230 103
57 S. Hot 1230 93
58 M. Moon 1180 93
59 T. Sarıca 1180 89
60 S. Keith 1150 80
61 L. James 1140 74
62 W. Mills 1130 93
63 N. Schwarz 1115 85
64 H. Myers 1115 81
65 C. Mays 1065 87
66 E. Huuskonen 1055 83
67 R. Lothbrok 1055 79
68 H. Pringle 1020 79
69 F. Stanford 990 82
70 C. Harden 975 73
71 N. Keane 970 79
72 S. Scott 970 76
73 J. Berg 955 77
74 E. Di Rosa 940 80
75 T. Burgo 935 71
76 A. Burdick 910 78
77 A. Ash 890 77
78 C. Cross 875 72
79 L. Scott 870 67
80 A. Anderborg 850 68
81 J. Randle 845 70
82 H. Scott 840 63
83 E. Hyde 805 66
84 A. Licari 795 69
85 C. Love 765 59
86 Z. Lancashire 760 55
87 M. Bailey 720 61
88 R. Hilliard 715 61
J. Calmon 715 61
90 M. Blackwell 695 62
91 M. Salmon 695 60
92 S. Iković 670 59
93 L. Sorrentino 655 59
94 E. Mckenna 645 56
95 L. Pajot 645 51
96 K. Yeşil 640 56
97 K. Vines 635 54
98 W. Hendricks 635 53
99 M. Gray 625 57
100 J. Johnson 625 53