Most Achievement Points

These are the members with the most achievement points.

Name Points Achievements
1 H. Whisperwind 6825 367
2 H. Kang 4995 277
3 I. Theron 4805 271
4 S. Deathwish 4775 266
5 C. Snowden 4725 254
6 P. Bogdanović 4710 267
7 K. Turner 4665 252
8 K. Knappe 4475 243
9 L. Silverblad 4305 256
10 B. Iglesias 4220 261
11 B. Mahoney 3970 244
12 K. Moon 3605 222
13 K. Rook 3555 214
14 J. Untimely 3545 191
15 C. Jackson 3540 200
16 B. Willmann 3390 207
17 I. Alger 3290 201
18 Z. Asensio 3150 194
19 E. Keane 2915 166
20 C. Mikaelson 2850 180
21 D. Stuart 2835 166
22 N. Johansson 2825 170
23 M. De Pablo Gómez 2790 175
24 E. Wood 2770 157
25 Á. De Los Rios Sánchez 2730 166
26 K. Morin 2650 145
27 G. X’Machina 2625 162
28 E. Lee 2570 154
29 R. Boranga 2570 136
30 A. Hernandez Alepuz 2525 153
31 H. Lynn van der Wolf 2465 167
32 C. Lee 2415 162
33 G. Dawson 2415 144
34 R. de Jong 2305 140
35 F. Plenborg 2190 146
36 A. Tai Bianchini 2190 132
37 L. Stridborn 2175 147
38 L. Delaney 2155 141
39 E. Di Palma 2110 153
40 S. Puglisi 2095 123
41 V. Snowden 2095 118
42 K. Adrales 2090 136
43 C. Lee 2065 139
44 D. Lockhart 2035 123
45 M. Almanaitė 2005 124
46 H. Suhonen 1985 110
47 A. van Hulzen 1980 145
48 M. Beckham 1980 119
49 J. Sanjo 1935 119
50 M. Oldfield 1910 134
51 B. Fowler 1900 123
52 J. Heller 1870 114
53 N. Massey 1815 124
54 C. Lee 1800 107
55 V. Locatelli 1795 126
56 B. Carelli 1755 116
57 L. Packer 1750 112
58 J. Takala 1740 102
59 S. Boissard 1735 109
60 J. Lee 1670 109
61 J. Ryba 1645 110
62 Z. Campos 1640 95
63 J. Ryba 1635 105
64 K. Emery 1625 124
65 C. Dragon 1600 102
66 A. Nuvoline 1575 116
67 S. Raso 1565 96
68 A. Dementevas 1555 99
69 E. van der Heyden 1515 108
70 L. Alighieri 1505 81
71 C. Lee 1450 107
72 N. Farris 1420 95
73 H. Massalt 1380 89
74 F. Mccabe 1355 100
75 H. Lee 1340 90
76 E. Erol 1245 90
77 V. Lee 1205 93
78 H. Lancaster 1185 90
79 R. Vampire 1160 85
80 K. Oldfield 1155 84
81 Q. Lee 1145 95
82 C. Jumonji 1130 81
83 E. Campos 1025 74
84 L. Notorf 1025 71
85 M. Pearce 985 78
86 C. Beirne 985 64
87 C. Nefertari 930 64
88 L. Lee 920 74
89 T. Lindquist 875 69
90 G. Favret 870 71
91 V. Soon 845 74
92 A. Saarelainen 825 68
93 S. Beirne 765 60
94 K. Whitten 725 57
95 P. Locatelli 695 55
96 L. Salander 605 50
W. Mills 605 50
98 D. Mahoney 600 49
99 E. Lee 555 47
100 B. Kennedy 480 42